Austin Free Preview
Austin Commercial Intelligence Free Preview
Free preview shows a limited sample of rows from the 22-column buyer-facing schema with category-specific fields. Full access unlocks all rows, filters, detail views, and downloads.
Commercial Openings
10 sample rows shown from the 22-column buyer-facing schema with category-specific fields. Full access keeps this column structure and unlocks the full browser.
Some fields are category-specific. A dash means the field is not applicable to that record or was not present in the official-source record.
| Address | City | State | ZIP | Signal | Why it matters | Signal reason | Event family | Event type | Activity date | Official source | Event status | Severity | Recency | Service need | Industry category | Source confidence | Inspection status | Code case status | Active buildout/remodel | Unresolved only | New 30 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1005 ELDER CIR | AUSTIN | TX | 78733 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Electrical Permit | Expansion of existing pool. 2/18/26 IM NEW POOL BUILD NO EXISTING POOL ON SITE | 2026-04-09 | Austin Construction Permits | Active | — | New 30 Days | — | Electrical Permit | Expansion of existing pool. 2/18/26 IM NEW POOL BUILD NO EXISTING POOL ON SITE | Official Direct | — | — | No | No | Yes |
| 11121 LAUREL CREEK DR | AUSTIN | TX | 78726 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Electrical Permit | INTERIOR REMODEL INCLUDING THE REPLACEMENT OF ALL FLOORING CABINETS LIGHT FIXTURES BATHROOM TILE AND PLUMBING FIXTURES. KITCHEN ISLAND TO BE RECONFIGURED AND SINK MOVED. COLUMN IN KITCHEN TO BE REMOVED WITH NEW STRUCTURAL BEAM ADDED IN CEILING AND OPENING TO BEDROOM HALL TO BE WIDENED. REMOVE POCKET DOOR IN POOL BATH AND REPLACE BATH DOORS. | 2026-04-09 | Austin Construction Permits | Active | — | New 30 Days | — | Electrical Permit | INTERIOR REMODEL INCLUDING THE REPLACEMENT OF ALL FLOORING CABINETS LIGHT FIXTURES BATHROOM TILE AND PLUMBING FIXTURES. KITCHEN ISLAND TO BE RECONFIGURED AND SINK MOVED. COLUMN IN KITCHEN TO BE REMOVED WITH NEW STRUCTURAL BEAM ADDED IN CEILING AND OPENING TO BEDROOM HALL TO BE WIDENED. REMOVE POCKET DOOR IN POOL BATH AND REPLACE BATH DOORS. | Official Direct | — | — | No | No | Yes |
| 11121 LAUREL CREEK DR | AUSTIN | TX | 78726 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Plumbing Permit | INTERIOR REMODEL INCLUDING THE REPLACEMENT OF ALL FLOORING CABINETS LIGHT FIXTURES BATHROOM TILE AND PLUMBING FIXTURES. KITCHEN ISLAND TO BE RECONFIGURED AND SINK MOVED. COLUMN IN KITCHEN TO BE REMOVED WITH NEW STRUCTURAL BEAM ADDED IN CEILING AND OPENING TO BEDROOM HALL TO BE WIDENED. REMOVE POCKET DOOR IN POOL BATH AND REPLACE BATH DOORS. | 2026-04-09 | Austin Construction Permits | Active | — | New 30 Days | — | Plumbing Permit | INTERIOR REMODEL INCLUDING THE REPLACEMENT OF ALL FLOORING CABINETS LIGHT FIXTURES BATHROOM TILE AND PLUMBING FIXTURES. KITCHEN ISLAND TO BE RECONFIGURED AND SINK MOVED. COLUMN IN KITCHEN TO BE REMOVED WITH NEW STRUCTURAL BEAM ADDED IN CEILING AND OPENING TO BEDROOM HALL TO BE WIDENED. REMOVE POCKET DOOR IN POOL BATH AND REPLACE BATH DOORS. | Official Direct | — | — | No | No | Yes |
| 11121 LAUREL CREEK DR | AUSTIN | TX | 78726 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Building Permit | INTERIOR REMODEL INCLUDING THE REPLACEMENT OF ALL FLOORING CABINETS LIGHT FIXTURES BATHROOM TILE AND PLUMBING FIXTURES. KITCHEN ISLAND TO BE RECONFIGURED AND SINK MOVED. COLUMN IN KITCHEN TO BE REMOVED WITH NEW STRUCTURAL BEAM ADDED IN CEILING AND OPENING TO BEDROOM HALL TO BE WIDENED. REMOVE POCKET DOOR IN POOL BATH AND REPLACE BATH DOORS. | 2026-04-08 | Austin Construction Permits | Active | — | New 30 Days | — | Building Permit | INTERIOR REMODEL INCLUDING THE REPLACEMENT OF ALL FLOORING CABINETS LIGHT FIXTURES BATHROOM TILE AND PLUMBING FIXTURES. KITCHEN ISLAND TO BE RECONFIGURED AND SINK MOVED. COLUMN IN KITCHEN TO BE REMOVED WITH NEW STRUCTURAL BEAM ADDED IN CEILING AND OPENING TO BEDROOM HALL TO BE WIDENED. REMOVE POCKET DOOR IN POOL BATH AND REPLACE BATH DOORS. | Official Direct | — | — | No | No | Yes |
| 1211 SAN BERNARD ST | AUSTIN | TX | 78702 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Electrical Permit | Addition and Remodel Interior remodel of an existing unfinished historic vacant building. New covered rear patio and landscaping. New stucco at existing upper level general repair to existing historic structure; approved by Historic Landmark Commission. Relocate select existing windows new windows in existing openings. | 2026-04-08 | Austin Construction Permits | Active | — | New 30 Days | — | Electrical Permit | Addition and Remodel Interior remodel of an existing unfinished historic vacant building. New covered rear patio and landscaping. New stucco at existing upper level general repair to existing historic structure; approved by Historic Landmark Commission. Relocate select existing windows new windows in existing openings. | Official Direct | — | — | No | No | Yes |
| 400 E 34TH ST | AUSTIN | TX | 78705 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Plumbing Permit | Interior and Exterior renovations to a quadplex apartment building and accessory shed. Built in 1927 so opening for Historic Review. | 2026-04-08 | Austin Construction Permits | Active | — | New 30 Days | — | Plumbing Permit | Interior and Exterior renovations to a quadplex apartment building and accessory shed. Built in 1927 so opening for Historic Review. | Official Direct | — | — | No | No | Yes |
| 1600 W 38TH ST UNIT 407 | AUSTIN | TX | 78731 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Plumbing Permit | Expansion of #407 to #408 medical office for sleep apnea | 2026-04-08 | Austin Construction Permits | Final | — | New 30 Days | — | Plumbing Permit | Expansion of #407 to #408 medical office for sleep apnea | Official Direct | — | — | No | No | Yes |
| 4100 JACKSON AVE | AUSTIN | TX | 78731 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Mechanical Permit | PHASE 4 for TCO-L1: IL unit expansion & bridge courtyard & garage renovations + L2: IL unit expansion & bridge Chapel & Fitness renovation + L3: IL Unit expansion and bridge 6605 total SF Phase 4 | 2026-04-07 | Austin Construction Permits | Active | — | New 30 Days | — | Mechanical Permit | PHASE 4 for TCO-L1: IL unit expansion & bridge courtyard & garage renovations + L2: IL unit expansion & bridge Chapel & Fitness renovation + L3: IL Unit expansion and bridge 6605 total SF Phase 4 | Official Direct | — | — | No | No | Yes |
| 4100 JACKSON AVE BLDG 2 | AUSTIN | TX | 78731 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Mechanical Permit | PHASE 3 for TCO existing generator & SW courtyard renovation (L1) corridor enclosure renovation (L1) music & corridor renovation (L2) lounge renovation (L3): 12158 renovation sq ft; new common area expansion @ existing open garage (L1) new conservatory & library expansion (L2) new golf/roof deck expansion (L3): 21877 New construction sq ft 34035 sq ft. | 2026-04-07 | Austin Construction Permits | Active | — | New 30 Days | — | Mechanical Permit | PHASE 3 for TCO existing generator & SW courtyard renovation (L1) corridor enclosure renovation (L1) music & corridor renovation (L2) lounge renovation (L3): 12158 renovation sq ft; new common area expansion @ existing open garage (L1) new conservatory & library expansion (L2) new golf/roof deck expansion (L3): 21877 New construction sq ft 34035 sq ft. | Official Direct | — | — | No | No | Yes |
| 4100 JACKSON AVE BLDG 2 | AUSTIN | TX | 78731 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Mechanical Permit | PHASE 3 for TCO - Corridor enclosure renovation (L1) music & corridor renovation (L2) lounge renovation (L3): 3167 renovasion sqft; new common area expansion @ existing open garage (L1) new conservatory & library expansion (L2) new golf/roof deck expansion (L3): 21877 new construction sqft; 25044 sqft. | 2026-04-07 | Austin Construction Permits | Active | — | New 30 Days | — | Mechanical Permit | PHASE 3 for TCO - Corridor enclosure renovation (L1) music & corridor renovation (L2) lounge renovation (L3): 3167 renovasion sqft; new common area expansion @ existing open garage (L1) new conservatory & library expansion (L2) new golf/roof deck expansion (L3): 21877 new construction sqft; 25044 sqft. | Official Direct | — | — | No | No | Yes |
Buildouts And Renovations
10 sample rows shown from the 22-column buyer-facing schema with category-specific fields. Full access keeps this column structure and unlocks the full browser.
Some fields are category-specific. A dash means the field is not applicable to that record or was not present in the official-source record.
| Address | City | State | ZIP | Signal | Why it matters | Signal reason | Event family | Event type | Activity date | Official source | Event status | Severity | Recency | Service need | Industry category | Source confidence | Inspection status | Code case status | Active buildout/remodel | Unresolved only | New 30 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1004 W 32ND ST | AUSTIN | TX | 78705 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Plumbing Permit | ePlan: Commercial Expedited Review - Interior Remodel of Existing Space (798 SF) | 2026-04-09 | Austin Construction Permits | Active | — | New 30 Days | — | Plumbing Permit | ePlan: Commercial Expedited Review - Interior Remodel of Existing Space (798 SF) | Official Direct | — | — | No | No | Yes |
| 104 MEDINA | AUSTIN | TX | 78702 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Building Permit | Interior Remodel to existing 2 story structure. [7 Day Review] | 2026-04-09 | Austin Construction Permits | Active | — | New 30 Days | — | Building Permit | Interior Remodel to existing 2 story structure. [7 Day Review] | Official Direct | — | — | No | No | Yes |
| 1106 CRIPPLE CREEK DR | AUSTIN | TX | 78758 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Electrical Permit | Interior Remodel Remodel existing kitchen and dining area | 2026-04-09 | Austin Construction Permits | Active | — | New 30 Days | — | Electrical Permit | Interior Remodel Remodel existing kitchen and dining area | Official Direct | — | — | No | No | Yes |
| 11121 LAUREL CREEK DR | AUSTIN | TX | 78726 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Electrical Permit | INTERIOR REMODEL INCLUDING THE REPLACEMENT OF ALL FLOORING CABINETS LIGHT FIXTURES BATHROOM TILE AND PLUMBING FIXTURES. KITCHEN ISLAND TO BE RECONFIGURED AND SINK MOVED. COLUMN IN KITCHEN TO BE REMOVED WITH NEW STRUCTURAL BEAM ADDED IN CEILING AND OPENING TO BEDROOM HALL TO BE WIDENED. REMOVE POCKET DOOR IN POOL BATH AND REPLACE BATH DOORS. | 2026-04-09 | Austin Construction Permits | Active | — | New 30 Days | — | Electrical Permit | INTERIOR REMODEL INCLUDING THE REPLACEMENT OF ALL FLOORING CABINETS LIGHT FIXTURES BATHROOM TILE AND PLUMBING FIXTURES. KITCHEN ISLAND TO BE RECONFIGURED AND SINK MOVED. COLUMN IN KITCHEN TO BE REMOVED WITH NEW STRUCTURAL BEAM ADDED IN CEILING AND OPENING TO BEDROOM HALL TO BE WIDENED. REMOVE POCKET DOOR IN POOL BATH AND REPLACE BATH DOORS. | Official Direct | — | — | No | No | Yes |
| 11121 LAUREL CREEK DR | AUSTIN | TX | 78726 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Plumbing Permit | INTERIOR REMODEL INCLUDING THE REPLACEMENT OF ALL FLOORING CABINETS LIGHT FIXTURES BATHROOM TILE AND PLUMBING FIXTURES. KITCHEN ISLAND TO BE RECONFIGURED AND SINK MOVED. COLUMN IN KITCHEN TO BE REMOVED WITH NEW STRUCTURAL BEAM ADDED IN CEILING AND OPENING TO BEDROOM HALL TO BE WIDENED. REMOVE POCKET DOOR IN POOL BATH AND REPLACE BATH DOORS. | 2026-04-09 | Austin Construction Permits | Active | — | New 30 Days | — | Plumbing Permit | INTERIOR REMODEL INCLUDING THE REPLACEMENT OF ALL FLOORING CABINETS LIGHT FIXTURES BATHROOM TILE AND PLUMBING FIXTURES. KITCHEN ISLAND TO BE RECONFIGURED AND SINK MOVED. COLUMN IN KITCHEN TO BE REMOVED WITH NEW STRUCTURAL BEAM ADDED IN CEILING AND OPENING TO BEDROOM HALL TO BE WIDENED. REMOVE POCKET DOOR IN POOL BATH AND REPLACE BATH DOORS. | Official Direct | — | — | No | No | Yes |
| 1122 COLORADO ST UNIT 1709 | AUSTIN | TX | 78701 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Building Permit | Interior Remodel to Residential Unit to allow for Wheelchair Accessibility for Unit 1709 | 2026-04-09 | Austin Construction Permits | Active | — | New 30 Days | — | Building Permit | Interior Remodel to Residential Unit to allow for Wheelchair Accessibility for Unit 1709 | Official Direct | — | — | No | No | Yes |
| 1122 COLORADO ST UNIT 1709 | AUSTIN | TX | 78701 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Plumbing Permit | Interior Remodel to Residential Unit to allow for Wheelchair Accessibility for Unit 1709 | 2026-04-09 | Austin Construction Permits | Active | — | New 30 Days | — | Plumbing Permit | Interior Remodel to Residential Unit to allow for Wheelchair Accessibility for Unit 1709 | Official Direct | — | — | No | No | Yes |
| 12103 SAGE HEN CIR | AUSTIN | TX | 78727 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Electrical Permit | Proposed addition to be built on the rear of the house. Interior remodel as per plans. Rolling in expired permit [2017-039423]. | 2026-04-09 | Austin Construction Permits | Active | — | New 30 Days | — | Electrical Permit | Proposed addition to be built on the rear of the house. Interior remodel as per plans. Rolling in expired permit [2017-039423]. | Official Direct | — | — | No | No | Yes |
| 1302 SHANNON OAKS TRL | AUSTIN | TX | 78746 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Building Permit | Interior Remodel- Update kitchen flooring paint. Update bathrooms with new tile and cabinetry. All new windows and doors. New garage door and exterior paint. Update HVAC new plumbing electrical fixtures. | 2026-04-09 | Austin Construction Permits | Active | — | New 30 Days | — | Building Permit | Interior Remodel- Update kitchen flooring paint. Update bathrooms with new tile and cabinetry. All new windows and doors. New garage door and exterior paint. Update HVAC new plumbing electrical fixtures. | Official Direct | — | — | No | No | Yes |
| 1315 BARBARA JORDAN BLVD | AUSTIN | TX | 78723 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Electrical Permit | INTERIOR REMODEL - PHASED PROJECT - PHASE 1¿ Includes all of level 3 all of level 2 and the admin half of level 1. This will get the family kitchen on line. Phase 2 will be the orange area ¿ commercial kitchen and its corresponding bathroom. | 2026-04-09 | Austin Construction Permits | Active | — | New 30 Days | — | Electrical Permit | INTERIOR REMODEL - PHASED PROJECT - PHASE 1¿ Includes all of level 3 all of level 2 and the admin half of level 1. This will get the family kitchen on line. Phase 2 will be the orange area ¿ commercial kitchen and its corresponding bathroom. | Official Direct | — | — | No | No | Yes |
Property And Code Risk
10 sample rows shown from the 22-column buyer-facing schema with category-specific fields. Full access keeps this column structure and unlocks the full browser.
Some fields are category-specific. A dash means the field is not applicable to that record or was not present in the official-source record.
| Address | City | State | ZIP | Signal | Why it matters | Signal reason | Event family | Event type | Activity date | Official source | Event status | Severity | Recency | Service need | Industry category | Source confidence | Inspection status | Code case status | Active buildout/remodel | Unresolved only | New 30 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1310 E 2ND ST | AUSTIN | TX | 78702 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | Code Complaint | Complaint Case | 2026-04-23 | Austin Code Complaint Cases | Pending | 2 | New 7 Days | — | Complaint Case | Official Direct | — | — | No | No | Yes |
| 2307 DAVIS LN | AUSTIN | TX | 78748 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | Code Complaint | Complaint Case | 2026-04-23 | Austin Code Complaint Cases | Pending | 2 | New 7 Days | — | Complaint Case | Official Direct | — | — | No | No | Yes |
| 10300 GOLDEN MEADOW DR | AUSTIN | TX | 78758 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | Code Complaint | Complaint Case | 2026-04-22 | Austin Code Complaint Cases | Active | 2 | New 7 Days | — | Complaint Case | Official Direct | — | — | No | No | Yes |
| 12206 TYSON CV | AUSTIN | TX | 78758 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | Code Complaint | Complaint Case | 2026-04-22 | Austin Code Complaint Cases | Active | 5 | New 7 Days | — | Complaint Case | Official Direct | — | — | No | No | Yes |
| 12406 LOS INDIOS TRL | AUSTIN | TX | 78729 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | Code Complaint | Complaint Case | 2026-04-22 | Austin Code Complaint Cases | Active | 2 | New 7 Days | — | Complaint Case | Official Direct | — | — | No | No | Yes |
| 2104 WOODMONT AVE | AUSTIN | TX | 78703 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | Code Complaint | Complaint Case | 2026-04-22 | Austin Code Complaint Cases | Active | 2 | New 7 Days | — | Complaint Case | Official Direct | — | — | No | No | Yes |
| 2211 DOVE SPRINGS DR | AUSTIN | TX | 78744 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | Code Complaint | Complaint Case | 2026-04-22 | Austin Code Complaint Cases | Active | 2 | New 7 Days | — | Complaint Case | Official Direct | — | — | No | No | Yes |
| 2211 MISSION HILL CIR | AUSTIN | TX | 78741 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | Code Complaint | Complaint Case | 2026-04-22 | Austin Code Complaint Cases | Active | 5 | New 7 Days | — | Complaint Case | Official Direct | — | — | No | No | Yes |
| 5607 WOODVIEW AVE | AUSTIN | TX | 78756 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | Code Complaint | Complaint Case | 2026-04-22 | Austin Code Complaint Cases | Active | 5 | New 7 Days | — | Complaint Case | Official Direct | — | — | No | No | Yes |
| 1801 E 51ST ST | AUSTIN | TX | 78723 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | Code Complaint | Complaint Case | 2026-04-22 | Austin Code Complaint Cases | Active | — | New 7 Days | — | Complaint Case | Official Direct | — | — | No | No | Yes |
Service Demand Opportunities
10 sample rows shown from the 22-column buyer-facing schema with category-specific fields. Full access keeps this column structure and unlocks the full browser.
Some fields are category-specific. A dash means the field is not applicable to that record or was not present in the official-source record.
| Address | City | State | ZIP | Signal | Why it matters | Signal reason | Event family | Event type | Activity date | Official source | Event status | Severity | Recency | Service need | Industry category | Source confidence | Inspection status | Code case status | Active buildout/remodel | Unresolved only | New 30 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1310 E 2ND ST | AUSTIN | TX | 78702 | Service Need Category | Repair or remediation service-need context from Austin code complaint activity. | Accepted Austin complaint layer supports bounded repair/remediation service-need category. | Code Complaint | Complaint Case | 2026-04-23 | Austin Code Complaint Cases | Pending | 2 | — | Repair Remediation Facility Services | Repair Remediation Facility Services | Official Direct | — | — | No | No | No |
| 2307 DAVIS LN | AUSTIN | TX | 78748 | Service Need Category | Repair or remediation service-need context from Austin code complaint activity. | Accepted Austin complaint layer supports bounded repair/remediation service-need category. | Code Complaint | Complaint Case | 2026-04-23 | Austin Code Complaint Cases | Pending | 2 | — | Repair Remediation Facility Services | Repair Remediation Facility Services | Official Direct | — | — | No | No | No |
| 10300 GOLDEN MEADOW DR | AUSTIN | TX | 78758 | Service Need Category | Repair or remediation service-need context from Austin code complaint activity. | Accepted Austin complaint layer supports bounded repair/remediation service-need category. | Code Complaint | Complaint Case | 2026-04-22 | Austin Code Complaint Cases | Active | 2 | — | Repair Remediation Facility Services | Repair Remediation Facility Services | Official Direct | — | — | No | No | No |
| 12206 TYSON CV | AUSTIN | TX | 78758 | Service Need Category | Repair or remediation service-need context from Austin code complaint activity. | Accepted Austin complaint layer supports bounded repair/remediation service-need category. | Code Complaint | Complaint Case | 2026-04-22 | Austin Code Complaint Cases | Active | 5 | — | Repair Remediation Facility Services | Repair Remediation Facility Services | Official Direct | — | — | No | No | No |
| 12406 LOS INDIOS TRL | AUSTIN | TX | 78729 | Service Need Category | Repair or remediation service-need context from Austin code complaint activity. | Accepted Austin complaint layer supports bounded repair/remediation service-need category. | Code Complaint | Complaint Case | 2026-04-22 | Austin Code Complaint Cases | Active | 2 | — | Repair Remediation Facility Services | Repair Remediation Facility Services | Official Direct | — | — | No | No | No |
| 2104 WOODMONT AVE | AUSTIN | TX | 78703 | Service Need Category | Repair or remediation service-need context from Austin code complaint activity. | Accepted Austin complaint layer supports bounded repair/remediation service-need category. | Code Complaint | Complaint Case | 2026-04-22 | Austin Code Complaint Cases | Active | 2 | — | Repair Remediation Facility Services | Repair Remediation Facility Services | Official Direct | — | — | No | No | No |
| 2211 DOVE SPRINGS DR | AUSTIN | TX | 78744 | Service Need Category | Repair or remediation service-need context from Austin code complaint activity. | Accepted Austin complaint layer supports bounded repair/remediation service-need category. | Code Complaint | Complaint Case | 2026-04-22 | Austin Code Complaint Cases | Active | 2 | — | Repair Remediation Facility Services | Repair Remediation Facility Services | Official Direct | — | — | No | No | No |
| 2211 MISSION HILL CIR | AUSTIN | TX | 78741 | Service Need Category | Repair or remediation service-need context from Austin code complaint activity. | Accepted Austin complaint layer supports bounded repair/remediation service-need category. | Code Complaint | Complaint Case | 2026-04-22 | Austin Code Complaint Cases | Active | 5 | — | Repair Remediation Facility Services | Repair Remediation Facility Services | Official Direct | — | — | No | No | No |
| 5607 WOODVIEW AVE | AUSTIN | TX | 78756 | Service Need Category | Repair or remediation service-need context from Austin code complaint activity. | Accepted Austin complaint layer supports bounded repair/remediation service-need category. | Code Complaint | Complaint Case | 2026-04-22 | Austin Code Complaint Cases | Active | 5 | — | Repair Remediation Facility Services | Repair Remediation Facility Services | Official Direct | — | — | No | No | No |
| 1801 E 51ST ST | AUSTIN | TX | 78723 | Service Need Category | Repair or remediation service-need context from Austin code complaint activity. | Accepted Austin complaint layer supports bounded repair/remediation service-need category. | Code Complaint | Complaint Case | 2026-04-22 | Austin Code Complaint Cases | Active | — | — | Repair Remediation Facility Services | Repair Remediation Facility Services | Official Direct | — | — | No | No | No |
Food And Hospitality Locations
10 sample rows shown from the 22-column buyer-facing schema with category-specific fields. Full access keeps this column structure and unlocks the full browser.
Some fields are category-specific. A dash means the field is not applicable to that record or was not present in the official-source record.
| Address | City | State | ZIP | Signal | Why it matters | Signal reason | Event family | Event type | Activity date | Official source | Event status | Severity | Recency | Service need | Industry category | Source confidence | Inspection status | Code case status | Active buildout/remodel | Unresolved only | New 30 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1106 CRIPPLE CREEK DR | AUSTIN | TX | 78758 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Electrical Permit | Interior Remodel Remodel existing kitchen and dining area | 2026-04-09 | Austin Construction Permits | Active | — | New 30 Days | — | Electrical Permit | Interior Remodel Remodel existing kitchen and dining area | Official Direct | — | — | No | No | Yes |
| 11121 LAUREL CREEK DR | AUSTIN | TX | 78726 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Electrical Permit | INTERIOR REMODEL INCLUDING THE REPLACEMENT OF ALL FLOORING CABINETS LIGHT FIXTURES BATHROOM TILE AND PLUMBING FIXTURES. KITCHEN ISLAND TO BE RECONFIGURED AND SINK MOVED. COLUMN IN KITCHEN TO BE REMOVED WITH NEW STRUCTURAL BEAM ADDED IN CEILING AND OPENING TO BEDROOM HALL TO BE WIDENED. REMOVE POCKET DOOR IN POOL BATH AND REPLACE BATH DOORS. | 2026-04-09 | Austin Construction Permits | Active | — | New 30 Days | — | Electrical Permit | INTERIOR REMODEL INCLUDING THE REPLACEMENT OF ALL FLOORING CABINETS LIGHT FIXTURES BATHROOM TILE AND PLUMBING FIXTURES. KITCHEN ISLAND TO BE RECONFIGURED AND SINK MOVED. COLUMN IN KITCHEN TO BE REMOVED WITH NEW STRUCTURAL BEAM ADDED IN CEILING AND OPENING TO BEDROOM HALL TO BE WIDENED. REMOVE POCKET DOOR IN POOL BATH AND REPLACE BATH DOORS. | Official Direct | — | — | No | No | Yes |
| 11121 LAUREL CREEK DR | AUSTIN | TX | 78726 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Plumbing Permit | INTERIOR REMODEL INCLUDING THE REPLACEMENT OF ALL FLOORING CABINETS LIGHT FIXTURES BATHROOM TILE AND PLUMBING FIXTURES. KITCHEN ISLAND TO BE RECONFIGURED AND SINK MOVED. COLUMN IN KITCHEN TO BE REMOVED WITH NEW STRUCTURAL BEAM ADDED IN CEILING AND OPENING TO BEDROOM HALL TO BE WIDENED. REMOVE POCKET DOOR IN POOL BATH AND REPLACE BATH DOORS. | 2026-04-09 | Austin Construction Permits | Active | — | New 30 Days | — | Plumbing Permit | INTERIOR REMODEL INCLUDING THE REPLACEMENT OF ALL FLOORING CABINETS LIGHT FIXTURES BATHROOM TILE AND PLUMBING FIXTURES. KITCHEN ISLAND TO BE RECONFIGURED AND SINK MOVED. COLUMN IN KITCHEN TO BE REMOVED WITH NEW STRUCTURAL BEAM ADDED IN CEILING AND OPENING TO BEDROOM HALL TO BE WIDENED. REMOVE POCKET DOOR IN POOL BATH AND REPLACE BATH DOORS. | Official Direct | — | — | No | No | Yes |
| 1302 SHANNON OAKS TRL | AUSTIN | TX | 78746 | Recent Official Activity | Recent official activity signal from accepted Austin active-branch event. | Accepted source-owned activity date is recent enough for current recent-official-activity logic. | permit | Building Permit | Interior Remodel- Update kitchen flooring paint. Update bathrooms with new tile and cabinetry. All new windows and doors. New garage door and exterior paint. Update HVAC new plumbing electrical fixtures. | 2026-04-09 | Austin Construction Permits | Active | — | New 30 Days | — | Building Permit | Interior Remodel- Update kitchen flooring paint. Update bathrooms with new tile and cabinetry. All new windows and doors. New garage door and exterior paint. Update HVAC new plumbing electrical fixtures. | Official Direct | — | — | No | No | Yes |
