Dallas Free Preview
Dallas Commercial Intelligence Free Preview
Free preview shows a limited sample from each Dallas signal category. The complete paid current pack remains gated.
Regulated Retail, Hospitality & Alcohol/Tobacco Signals
Showing 10 sample rows from 1197 available rows in this Dallas category. Public preview limit: 10 rows per category.
This public preview uses limited, buyer-facing fields from official-source monitoring. Full paid access is required for the complete Dallas current pack.
| Category | Activity date | Signal | Why it matters | Signal reason | Location | Source |
|---|---|---|---|---|---|---|
| Regulated Retail, Hospitality & Alcohol/Tobacco Signals | 2026-06-10 | Sales tax location first-sale signal | Recent sales-tax location activity can indicate new, closing, or changing regulated business footprint. | taxpayer=STYLED BY TV LLC; location=STYLED BY TV; naics=812990 | Dallas, TX 75225 | All Permitted Sales Tax Locations and Local Sales Tax Responsibility |
| Regulated Retail, Hospitality & Alcohol/Tobacco Signals | 2026-06-10 | Sales tax location first-sale signal | Recent sales-tax location activity can indicate new, closing, or changing regulated business footprint. | taxpayer=JOHN BAKER II; location=SP!KED EXOTIC DRINKS & CO.; naics=312111 | Dallas, TX 75243 | All Permitted Sales Tax Locations and Local Sales Tax Responsibility |
| Regulated Retail, Hospitality & Alcohol/Tobacco Signals | 2026-06-09 | Sales tax location first-sale signal | Recent sales-tax location activity can indicate new, closing, or changing regulated business footprint. | taxpayer=EMAN BLAIR; location=REAL ESTATE; naics=236118 | Dallas, TX 75204 | All Permitted Sales Tax Locations and Local Sales Tax Responsibility |
| Regulated Retail, Hospitality & Alcohol/Tobacco Signals | 2026-06-09 | Tobacco retailer permit footprint signal | Tobacco permit activity indicates regulated retail footprint and compliance-monitoring context. | permit_type=E-CIG RETAILER; permit_status=INACTIVE | Dallas, TX 75254 | All Cigarette and Tobacco Retailers |
| Regulated Retail, Hospitality & Alcohol/Tobacco Signals | 2026-06-08 | TABC pending application/opening signal | Pending alcohol-license application can indicate a potential opening or operator change. | license_type=MB; application_status=Pending – In Review | Dallas, TX 75211 | TABC Pending Original Applications |
| Regulated Retail, Hospitality & Alcohol/Tobacco Signals | 2026-06-08 | TABC pending application/opening signal | Pending alcohol-license application can indicate a potential opening or operator change. | license_type=FB; application_status=Pending – In Review | Dallas, TX 75211 | TABC Pending Original Applications |
| Regulated Retail, Hospitality & Alcohol/Tobacco Signals | 2026-06-08 | TABC pending application/opening signal | Pending alcohol-license application can indicate a potential opening or operator change. | license_type=BG; application_status=Pending – In Review | Dallas, TX 75220 | TABC Pending Original Applications |
| Regulated Retail, Hospitality & Alcohol/Tobacco Signals | 2026-06-08 | TABC pending application/opening signal | Pending alcohol-license application can indicate a potential opening or operator change. | license_type=FB; application_status=Pending – In Review | Dallas, TX 75220 | TABC Pending Original Applications |
| Regulated Retail, Hospitality & Alcohol/Tobacco Signals | 2026-06-08 | Sales tax location first-sale signal | Recent sales-tax location activity can indicate new, closing, or changing regulated business footprint. | taxpayer=DENISE GUEL; location=NINA'S TREATS; naics=722330 | Dallas, TX 75216 | All Permitted Sales Tax Locations and Local Sales Tax Responsibility |
| Regulated Retail, Hospitality & Alcohol/Tobacco Signals | 2026-06-08 | Sales tax location first-sale signal | Recent sales-tax location activity can indicate new, closing, or changing regulated business footprint. | taxpayer=LASU GLOBAL LLC; location=LASU; naics=454110 | Dallas, TX 75235 | All Permitted Sales Tax Locations and Local Sales Tax Responsibility |
Commercial Structural Risk & Repairs
Showing 10 sample rows from 353 available rows in this Dallas category. Public preview limit: 10 rows per category.
This public preview uses limited, buyer-facing fields from official-source monitoring. Full paid access is required for the complete Dallas current pack.
| Category | Activity date | Signal | Why it matters | Signal reason | Location | Source |
|---|---|---|---|---|---|---|
| Commercial Structural Risk & Repairs | 2026-06-09 | Commercial structural, construction, permit, or facility-safety signal | Official complaint context can identify properties that may need contractor or repair review. | type=Building Permits Violation - PDD; status=New; department=Planning & Development Department; priority=Standard | Dallas, TX 75211 | Dallas 311 Service Requests |
| Commercial Structural Risk & Repairs | 2026-06-09 | Commercial structural, construction, permit, or facility-safety signal | Official complaint context can identify properties that may need contractor or repair review. | type=Construction Site Complaint - PDD; status=New; department=Planning & Development Department; priority=Standard | Dallas, TX 75229 | Dallas 311 Service Requests |
| Commercial Structural Risk & Repairs | 2026-06-09 | Commercial structural, construction, permit, or facility-safety signal | Official complaint context can identify properties that may need contractor or repair review. | type=Construction Site Complaint - PDD; status=New; department=Planning & Development Department; priority=Standard | Dallas, TX 75227 | Dallas 311 Service Requests |
| Commercial Structural Risk & Repairs | 2026-06-09 | Commercial structural, construction, permit, or facility-safety signal | Official complaint context can identify properties that may need contractor or repair review. | type=Construction Site Complaint - PDD; status=New; department=Planning & Development Department; priority=Standard | Dallas, TX 75225 | Dallas 311 Service Requests |
| Commercial Structural Risk & Repairs | 2026-06-09 | Commercial structural, construction, permit, or facility-safety signal | Official complaint context can identify properties that may need contractor or repair review. | type=Construction Site Complaint - PDD; status=New; department=Planning & Development Department; priority=Standard | Dallas, TX 75218 | Dallas 311 Service Requests |
| Commercial Structural Risk & Repairs | 2026-06-09 | Commercial structural, construction, permit, or facility-safety signal | Official complaint context can identify properties that may need contractor or repair review. | type=Construction Site Complaint - PDD; status=New; department=Planning & Development Department; priority=Standard | Dallas, TX 75214 | Dallas 311 Service Requests |
| Commercial Structural Risk & Repairs | 2026-06-09 | Commercial structural, construction, permit, or facility-safety signal | Official complaint context can identify properties that may need contractor or repair review. | type=Construction Site Complaint - PDD; status=New; department=Planning & Development Department; priority=Standard | Dallas, TX 75203 | Dallas 311 Service Requests |
| Commercial Structural Risk & Repairs | 2026-06-09 | Commercial structural, construction, permit, or facility-safety signal | Official complaint context can identify properties that may need contractor or repair review. | type=Building Permits Violation - PDD; status=New; department=Planning & Development Department; priority=MCC | Dallas, TX 75214 | Dallas 311 Service Requests |
| Commercial Structural Risk & Repairs | 2026-06-09 | Commercial structural, construction, permit, or facility-safety signal | Official complaint context can identify properties that may need contractor or repair review. | type=Building Permits Violation - PDD; status=New (Duplicate); department=Planning & Development Department; priority=Standard | Dallas, TX 75218 | Dallas 311 Service Requests |
| Commercial Structural Risk & Repairs | 2026-06-09 | Commercial structural, construction, permit, or facility-safety signal | Official complaint context can identify properties that may need contractor or repair review. | type=Building Permits Violation - PDD; status=New; department=Planning & Development Department; priority=Standard | Dallas, TX 75218 | Dallas 311 Service Requests |
Commercial Food, Sanitation & Pest Complaint Signals
Showing 10 sample rows from 166 available rows in this Dallas category. Public preview limit: 10 rows per category.
This public preview uses limited, buyer-facing fields from official-source monitoring. Full paid access is required for the complete Dallas current pack.
| Category | Activity date | Signal | Why it matters | Signal reason | Location | Source |
|---|---|---|---|---|---|---|
| Commercial Food, Sanitation & Pest Complaint Signals | 2026-06-09 | Commercial food or sanitation complaint signal | Official complaint history can support sanitation, pest, or food-service outreach after field verification. | type=Food Borne Illness - CCS; status=New; department=Code Compliance; priority=Standard | Dallas, TX 75232 | Dallas 311 Service Requests |
| Commercial Food, Sanitation & Pest Complaint Signals | 2026-06-09 | Commercial food or sanitation complaint signal | Official complaint history can support sanitation, pest, or food-service outreach after field verification. | type=Restaurant/Food Complaint - CCS; status=New (Duplicate); department=Code Compliance; priority=Standard | Dallas, TX 75247 | Dallas 311 Service Requests |
| Commercial Food, Sanitation & Pest Complaint Signals | 2026-06-09 | Commercial food or sanitation complaint signal | Official complaint history can support sanitation, pest, or food-service outreach after field verification. | type=Restaurant/Food Complaint - CCS; status=New; department=Code Compliance; priority=Standard | Dallas, TX 75230 | Dallas 311 Service Requests |
| Commercial Food, Sanitation & Pest Complaint Signals | 2026-06-09 | Commercial food or sanitation complaint signal | Official complaint history can support sanitation, pest, or food-service outreach after field verification. | type=Restaurant/Food Complaint - CCS; status=New; department=Code Compliance; priority=Standard | Dallas, TX 75218 | Dallas 311 Service Requests |
| Commercial Food, Sanitation & Pest Complaint Signals | 2026-06-09 | Commercial food or sanitation complaint signal | Official complaint history can support sanitation, pest, or food-service outreach after field verification. | type=Restaurant/Food Complaint - CCS; status=New; department=Code Compliance; priority=Standard | Dallas, TX 75243 | Dallas 311 Service Requests |
| Commercial Food, Sanitation & Pest Complaint Signals | 2026-06-09 | Commercial food or sanitation complaint signal | Official complaint history can support sanitation, pest, or food-service outreach after field verification. | type=Restaurant/Food Complaint - CCS; status=New; department=Code Compliance; priority=Standard | Dallas, TX 75228 | Dallas 311 Service Requests |
| Commercial Food, Sanitation & Pest Complaint Signals | 2026-06-08 | Commercial food or sanitation complaint signal | Official complaint history can support sanitation, pest, or food-service outreach after field verification. | type=Sanitation Commercial Services - SAN; status=New; department=Sanitation; priority=Standard | Dallas, TX 75207 | Dallas 311 Service Requests |
| Commercial Food, Sanitation & Pest Complaint Signals | 2026-06-08 | Commercial food or sanitation complaint signal | Official complaint history can support sanitation, pest, or food-service outreach after field verification. | type=Restaurant/Food Complaint - CCS; status=New; department=Code Compliance; priority=Standard | Dallas, TX 75214 | Dallas 311 Service Requests |
| Commercial Food, Sanitation & Pest Complaint Signals | 2026-06-08 | Commercial food or sanitation complaint signal | Official complaint history can support sanitation, pest, or food-service outreach after field verification. | type=Mobile Food Complaint - CCS; status=New; department=Code Compliance; priority=Standard | Dallas, TX 75217 | Dallas 311 Service Requests |
| Commercial Food, Sanitation & Pest Complaint Signals | 2026-06-08 | Commercial food or sanitation complaint signal | Official complaint history can support sanitation, pest, or food-service outreach after field verification. | type=Restaurant/Food Complaint - CCS; status=New; department=Code Compliance; priority=Standard | Dallas, TX 75208 | Dallas 311 Service Requests |
Contractor / Field-Service Lead Signals
Showing 10 sample rows from 135 available rows in this Dallas category. Public preview limit: 10 rows per category.
This public preview uses limited, buyer-facing fields from official-source monitoring. Full paid access is required for the complete Dallas current pack.
| Category | Activity date | Signal | Why it matters | Signal reason | Location | Source |
|---|---|---|---|---|---|---|
| Contractor / Field-Service Lead Signals | 2026-06-09 | Commercial ROWMS field-service and right-of-way work signal | ROWMS activity can indicate field-service, contractor, or right-of-way work near a commercial location. | permit=ROW-2026-493531; status=Issued; type=Right of Way Permit; work=Removing and replacing approach and sideway for utility run. | Dallas, TX | Dallas ROWMS ArcGIS |
| Contractor / Field-Service Lead Signals | 2026-06-09 | Commercial ROWMS field-service and right-of-way work signal | ROWMS activity can indicate field-service, contractor, or right-of-way work near a commercial location. | permit=ROW-2026-494256; status=Issued; type=Right of Way Permit; work=Install new inline pole. Install new overhead transfomer to new pole to service commercial customer. | Dallas, TX | Dallas ROWMS ArcGIS |
| Contractor / Field-Service Lead Signals | 2026-06-08 | Commercial ROWMS field-service and right-of-way work signal | ROWMS activity can indicate field-service, contractor, or right-of-way work near a commercial location. | permit=ROW-2026-484166; status=Issued; type=Right of Way Permit; work=AT&T will place 55' of Buried fiber cable using 36" Bore method and 6463' aerial Fiber cable. | Dallas, TX | Dallas ROWMS ArcGIS |
| Contractor / Field-Service Lead Signals | 2026-06-08 | Commercial ROWMS field-service and right-of-way work signal | ROWMS activity can indicate field-service, contractor, or right-of-way work near a commercial location. | permit=ROW-2026-484412; status=Issued; type=Right of Way Permit; work=Public sidewalk and approach concrete installations | Dallas, TX | Dallas ROWMS ArcGIS |
| Contractor / Field-Service Lead Signals | 2026-06-08 | Commercial ROWMS field-service and right-of-way work signal | ROWMS activity can indicate field-service, contractor, or right-of-way work near a commercial location. | permit=ROW-2026-490748; status=Issued; type=Right of Way Permit; work=REPLACE STREETLIGHTS ON EXISTING POLES IN ROW | Dallas, TX | Dallas ROWMS ArcGIS |
| Contractor / Field-Service Lead Signals | 2026-06-05 | Commercial ROWMS field-service and right-of-way work signal | ROWMS activity can indicate field-service, contractor, or right-of-way work near a commercial location. | permit=ROW-2025-465267; status=Issued; type=Right of Way Permit; work=ONCOR NEEDS TO MOVE AERIAL EQUIPMENT TO A NEW POLE THAT WILL ACCEPT THE NEW EQUIPMENT | Dallas, TX | Dallas ROWMS ArcGIS |
| Contractor / Field-Service Lead Signals | 2026-06-05 | Commercial ROWMS field-service and right-of-way work signal | ROWMS activity can indicate field-service, contractor, or right-of-way work near a commercial location. | permit=ROW-2026-483661; status=Issued; type=Right of Way Permit; work=Installation of waterlines for Dallas Water Utilities Contract 25-091 (24" WL Improvements along... | Dallas, TX | Dallas ROWMS ArcGIS |
| Contractor / Field-Service Lead Signals | 2026-06-05 | Commercial ROWMS field-service and right-of-way work signal | ROWMS activity can indicate field-service, contractor, or right-of-way work near a commercial location. | permit=ROW-2026-483845; status=Issued; type=Right of Way Permit; work="STANDALONE" Driveway and Sidewalk contact Michael Fay if you have questions - DP25-039 Related A... | Dallas, TX | Dallas ROWMS ArcGIS |
| Contractor / Field-Service Lead Signals | 2026-06-05 | Commercial ROWMS field-service and right-of-way work signal | ROWMS activity can indicate field-service, contractor, or right-of-way work near a commercial location. | permit=ROW-2026-484006; status=Issued; type=Right of Way Permit; work=-LOWER AND BAND (3) EXISTING SAMSUNG VZ-AT1K04 TO POLE -INSTALL (3) PROPOSED SAMSUNG MT1602D ANTE... | Dallas, TX | Dallas ROWMS ArcGIS |
| Contractor / Field-Service Lead Signals | 2026-06-05 | Commercial ROWMS field-service and right-of-way work signal | ROWMS activity can indicate field-service, contractor, or right-of-way work near a commercial location. | permit=ROW-2026-484007; status=Issued; type=Right of Way Permit; work=-REMOVE (3) EXISTING SAMSUNG VZ-AT1K04 ANTENNAS -INSTALL (3) PROPOSED SAMSUNG MT1602D ANTENNAS | Dallas, TX | Dallas ROWMS ArcGIS |
Environmental & Compliance Risk
Showing 10 sample rows from 73 available rows in this Dallas category. Public preview limit: 10 rows per category.
This public preview uses limited, buyer-facing fields from official-source monitoring. Full paid access is required for the complete Dallas current pack.
| Category | Activity date | Signal | Why it matters | Signal reason | Location | Source |
|---|---|---|---|---|---|---|
| Environmental & Compliance Risk | 2026-06-09 | TCEQ remediation document/compliance signal | Environmental or compliance records can support risk review, monitoring, and specialized service targeting. | facility=7 ELEVEN STORE 59515; status=NO LETTER REQUIRED | Dallas, TX | TCEQ Remediation Division |
| Environmental & Compliance Risk | 2026-06-09 | Dallas 311 environmental complaint context | Official complaint context can flag environmental or compliance risk for verification. | type=Air Pollution Complaint - OEQS; status=New; department=Environmental Quality; priority=Standard | Dallas, TX 75223 | Dallas 311 Service Requests |
| Environmental & Compliance Risk | 2026-06-08 | TCEQ remediation document/compliance signal | Environmental or compliance records can support risk review, monitoring, and specialized service targeting. | facility=DALLAS NORTHEAST SERVICE CENTER; status=LETTER RESPONSE | Dallas, TX | TCEQ Remediation Division |
| Environmental & Compliance Risk | 2026-06-08 | TCEQ remediation document/compliance signal | Environmental or compliance records can support risk review, monitoring, and specialized service targeting. | facility=VICEROY PROPERTY; status=COMMENTS/NOD | Dallas, TX | TCEQ Remediation Division |
| Environmental & Compliance Risk | 2026-06-08 | TCEQ remediation document/compliance signal | Environmental or compliance records can support risk review, monitoring, and specialized service targeting. | facility=VICEROY PROPERTY; status=NO RESPONSE NECESSARY | Dallas, TX | TCEQ Remediation Division |
| Environmental & Compliance Risk | 2026-06-08 | TCEQ remediation document/compliance signal | Environmental or compliance records can support risk review, monitoring, and specialized service targeting. | facility=GREEN FOREST TEXACO; status=LETTER RESPONSE | Dallas, TX | TCEQ Remediation Division |
| Environmental & Compliance Risk | 2026-06-08 | Dallas 311 environmental complaint context | Official complaint context can flag environmental or compliance risk for verification. | type=Water Pollution Urgent - DWU; status=Closed; department=Water Utilities; priority=Standard | Dallas, TX 75230 | Dallas 311 Service Requests |
| Environmental & Compliance Risk | 2026-06-08 | Dallas 311 environmental complaint context | Official complaint context can flag environmental or compliance risk for verification. | type=Air Pollution Complaint - OEQS; status=Closed; department=Environmental Quality; priority=Standard | Dallas, TX 75203 | Dallas 311 Service Requests |
| Environmental & Compliance Risk | 2026-06-08 | Dallas 311 environmental complaint context | Official complaint context can flag environmental or compliance risk for verification. | type=Air Pollution Complaint - OEQS; status=In Progress; department=Environmental Quality; priority=Standard | Dallas, TX 75223 | Dallas 311 Service Requests |
| Environmental & Compliance Risk | 2026-06-08 | Dallas 311 environmental complaint context | Official complaint context can flag environmental or compliance risk for verification. | type=Air Pollution Complaint - OEQS; status=In Progress; department=Environmental Quality; priority=Standard | Dallas, TX 75223 | Dallas 311 Service Requests |
Commercial Property Complaint & Compliance Watchlist
Showing 10 sample rows from 61 available rows in this Dallas category. Public preview limit: 10 rows per category.
This public preview uses limited, buyer-facing fields from official-source monitoring. Full paid access is required for the complete Dallas current pack.
| Category | Activity date | Signal | Why it matters | Signal reason | Location | Source |
|---|---|---|---|---|---|---|
| Commercial Property Complaint & Compliance Watchlist | 2026-06-09 | Dallas 311 commercial property complaint and compliance watchlist context | Official property complaint context supports cautious watchlist review; it does not prove distress or sale intent. | type=Boarding Home Complaint - CCS; status=In Progress; department=Code Compliance; priority=Standard | Dallas, TX 75241 | Dallas 311 Service Requests |
| Commercial Property Complaint & Compliance Watchlist | 2026-06-09 | Dallas 311 commercial property complaint and compliance watchlist context | Official property complaint context supports cautious watchlist review; it does not prove distress or sale intent. | type=Historic District Violation - PDD; status=New; department=Planning & Development Department; priority=Standard | Dallas, TX 75214 | Dallas 311 Service Requests |
| Commercial Property Complaint & Compliance Watchlist | 2026-06-09 | Dallas 311 commercial property complaint and compliance watchlist context | Official property complaint context supports cautious watchlist review; it does not prove distress or sale intent. | type=Historic District Violation - PDD; status=New; department=Planning & Development Department; priority=Standard | Dallas, TX 75214 | Dallas 311 Service Requests |
| Commercial Property Complaint & Compliance Watchlist | 2026-06-09 | Dallas 311 commercial property complaint and compliance watchlist context | Official property complaint context supports cautious watchlist review; it does not prove distress or sale intent. | type=Historic District Violation - PDD; status=New; department=Planning & Development Department; priority=Standard | Dallas, TX 75214 | Dallas 311 Service Requests |
| Commercial Property Complaint & Compliance Watchlist | 2026-06-08 | Dallas 311 commercial property complaint and compliance watchlist context | Official property complaint context supports cautious watchlist review; it does not prove distress or sale intent. | type=Boarding Home Complaint - CCS; status=In Progress; department=Code Compliance; priority=Standard | Dallas, TX 75228 | Dallas 311 Service Requests |
| Commercial Property Complaint & Compliance Watchlist | 2026-06-08 | Dallas 311 commercial property complaint and compliance watchlist context | Official property complaint context supports cautious watchlist review; it does not prove distress or sale intent. | type=Historic District Violation - PDD; status=New; department=Planning & Development Department; priority=Standard | Dallas, TX 75203 | Dallas 311 Service Requests |
| Commercial Property Complaint & Compliance Watchlist | 2026-06-08 | Dallas 311 commercial property complaint and compliance watchlist context | Official property complaint context supports cautious watchlist review; it does not prove distress or sale intent. | type=Boarding Home Complaint - CCS; status=In Progress; department=Code Compliance; priority=Standard | Dallas, TX 75210 | Dallas 311 Service Requests |
| Commercial Property Complaint & Compliance Watchlist | 2026-06-08 | Dallas 311 commercial property complaint and compliance watchlist context | Official property complaint context supports cautious watchlist review; it does not prove distress or sale intent. | type=Historic District Violation - PDD; status=In Progress; department=Planning & Development Department; priority=Standard | Dallas, TX 75203 | Dallas 311 Service Requests |
| Commercial Property Complaint & Compliance Watchlist | 2026-06-08 | Dallas 311 commercial property complaint and compliance watchlist context | Official property complaint context supports cautious watchlist review; it does not prove distress or sale intent. | type=Illegal Removal of Protected Tree - PDD; status=New; department=Planning & Development Department; priority=Standard | Dallas, TX 75212 | Dallas 311 Service Requests |
| Commercial Property Complaint & Compliance Watchlist | 2026-06-08 | Dallas 311 commercial property complaint and compliance watchlist context | Official property complaint context supports cautious watchlist review; it does not prove distress or sale intent. | type=Historic District Violation - PDD; status=New; department=Planning & Development Department; priority=Standard | Dallas, TX 75246 | Dallas 311 Service Requests |