Dallas Free Preview
Dallas Commercial Intelligence Free Preview
Free preview shows 130 curated Dallas V6.1.1 sample rows across 13 buyer categories. Full access unlocks all rows, paid search, detail views, and current-pack delivery.
Active taxable business locations
10 curated sample rows from Dallas V6.1.1. Full access unlocks the paid browser, search, detail views, and current-pack delivery.
This public preview is capped at 10 rows per category and hides internal identifiers, source keys, and downloads.
| Business | Address | City | ZIP | Category | Segment | Signal | Why it matters | Risk | Opportunity | Strength | Urgency | Activity date | Recency | Source | Buyer action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VVV AUTO PARTS, INC. | 10310 BICKHAM RD STE 200 | DALLAS | 75220 | Active taxable business locations | Retail and storefront operators | Active Sales Tax Permit Holder | Official Texas sales-tax permit record identifies an active Dallas business location for account targeting and market coverage. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-13 | Last 30 days | Active Sales Tax Permit Holders | Prioritize for targeted B2B outreach as part of the retail and storefront operators segment. |
| SAT-N-SUN BROW & BEAUTY | 7142 EMORY OAK LN | DALLAS | 75249 | Active taxable business locations | Retail and storefront operators | Active Sales Tax Permit Holder | Official Texas sales-tax permit record identifies an active Dallas business location for account targeting and market coverage. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-13 | Last 30 days | Active Sales Tax Permit Holders | Prioritize for targeted B2B outreach as part of the retail and storefront operators segment. |
| 365 TOBACCO & MORE | 305 E SANER AVE # B | DALLAS | 75216 | Active taxable business locations | Retail and storefront operators | Active Sales Tax Permit Holder | Official Texas sales-tax permit record identifies an active Dallas business location for account targeting and market coverage. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-13 | Last 30 days | Active Sales Tax Permit Holders | Prioritize for targeted B2B outreach as part of the retail and storefront operators segment. |
| VIRTUOUS AI, INC. | 3963 MAPLE AVE STE 350 | DALLAS | 75219 | Active taxable business locations | Active Dallas business universe | Active Sales Tax Permit Holder | Official Texas sales-tax permit record identifies an active Dallas business location for account targeting and market coverage. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-12 | Last 30 days | Active Sales Tax Permit Holders | Prioritize for targeted B2B outreach as part of the active dallas business universe segment. |
| VAPE CRAFT DALLAS | 5462 LEMMON AVE | DALLAS | 75209 | Active taxable business locations | Retail and storefront operators | Active Sales Tax Permit Holder | Official Texas sales-tax permit record identifies an active Dallas business location for account targeting and market coverage. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-12 | Last 30 days | Active Sales Tax Permit Holders | Prioritize for targeted B2B outreach as part of the retail and storefront operators segment. |
| TOYS WHOLESALE | 11243 SHADY TRL | DALLAS | 75229 | Active taxable business locations | Active Dallas business universe | Active Sales Tax Permit Holder | Official Texas sales-tax permit record identifies an active Dallas business location for account targeting and market coverage. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-12 | Last 30 days | Active Sales Tax Permit Holders | Prioritize for targeted B2B outreach as part of the active dallas business universe segment. |
| TITAN PRO TILE & REMODELING LLC | 6407 MILITARY PKWY | DALLAS | 75227 | Active taxable business locations | Construction and field services | Active Sales Tax Permit Holder | Official Texas sales-tax permit record identifies an active Dallas business location for account targeting and market coverage. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-12 | Last 30 days | Active Sales Tax Permit Holders | Prioritize for targeted B2B outreach as part of the construction and field services segment. |
| THE TRADITION - PRESTONWOOD | 5555 ARAPAHO RD | DALLAS | 75248 | Active taxable business locations | Healthcare and regulated care | Active Sales Tax Permit Holder | Official Texas sales-tax permit record identifies an active Dallas business location for account targeting and market coverage. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-12 | Last 30 days | Active Sales Tax Permit Holders | Prioritize for targeted B2B outreach as part of the healthcare and regulated care segment. |
| THE TRADITION - LOVERS LANE | 5850 E LOVERS LN | DALLAS | 75206 | Active taxable business locations | Property and operating-risk watchlist | Active Sales Tax Permit Holder | Official Texas sales-tax permit record identifies an active Dallas business location for account targeting and market coverage. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-12 | Last 30 days | Active Sales Tax Permit Holders | Prioritize for targeted B2B outreach as part of the property and operating-risk watchlist segment. |
| THE BAKERY GROUP, LLC | 9106 SOVEREIGN ROW | DALLAS | 75247 | Active taxable business locations | Property and operating-risk watchlist | Active Sales Tax Permit Holder | Official Texas sales-tax permit record identifies an active Dallas business location for account targeting and market coverage. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-12 | Last 30 days | Active Sales Tax Permit Holders | Prioritize for targeted B2B outreach as part of the property and operating-risk watchlist segment. |
Permitted sales-tax locations
10 curated sample rows from Dallas V6.1.1. Full access unlocks the paid browser, search, detail views, and current-pack delivery.
This public preview is capped at 10 rows per category and hides internal identifiers, source keys, and downloads.
| Business | Address | City | ZIP | Category | Segment | Signal | Why it matters | Risk | Opportunity | Strength | Urgency | Activity date | Recency | Source | Buyer action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDGOOD | 8738 GLENCREST LN | DALLAS | 75209 | Permitted sales-tax locations | Property and operating-risk watchlist | Permitted Dallas Sales Tax Location | Official Texas permitted-location record identifies a Dallas commercial location with sales-tax responsibility. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-15 | Last 30 days | All Permitted Sales Tax Locations | Prioritize for targeted B2B outreach as part of the property and operating-risk watchlist segment. |
| LAS REGIAS SNACK Y FRUTERIA LLC | 3106 S BECKLEY AVE | DALLAS | 75224 | Permitted sales-tax locations | Active Dallas business universe | Permitted Dallas Sales Tax Location | Official Texas permitted-location record identifies a Dallas commercial location with sales-tax responsibility. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-15 | Last 30 days | All Permitted Sales Tax Locations | Prioritize for targeted B2B outreach as part of the active dallas business universe segment. |
| BLUE SKY ICE & TREATS | 337 E LEDBETTER DR | DALLAS | 75216 | Permitted sales-tax locations | Active Dallas business universe | Permitted Dallas Sales Tax Location | Official Texas permitted-location record identifies a Dallas commercial location with sales-tax responsibility. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-15 | Last 30 days | All Permitted Sales Tax Locations | Prioritize for targeted B2B outreach as part of the active dallas business universe segment. |
| 3Y INTERNATIONAL GROUP LLC | 3500 OAK LAWN AVE STE 460 | DALLAS | 75219 | Permitted sales-tax locations | Active Dallas business universe | Permitted Dallas Sales Tax Location | Official Texas permitted-location record identifies a Dallas commercial location with sales-tax responsibility. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-15 | Last 30 days | All Permitted Sales Tax Locations | Prioritize for targeted B2B outreach as part of the active dallas business universe segment. |
| LAVENDER CHARM & COMPANY | 14650 LANDMARK BLVD APT 1205 | DALLAS | 75254 | Permitted sales-tax locations | Retail and storefront operators | Permitted Dallas Sales Tax Location | Official Texas permitted-location record identifies a Dallas commercial location with sales-tax responsibility. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-13 | Last 30 days | All Permitted Sales Tax Locations | Prioritize for targeted B2B outreach as part of the retail and storefront operators segment. |
| CEOX2 STORES | 7224 CANONGATE DR | DALLAS | 75248 | Permitted sales-tax locations | Retail and storefront operators | Permitted Dallas Sales Tax Location | Official Texas permitted-location record identifies a Dallas commercial location with sales-tax responsibility. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-13 | Last 30 days | All Permitted Sales Tax Locations | Prioritize for targeted B2B outreach as part of the retail and storefront operators segment. |
| BOBA LICIOUS TRAILER | 3202 3202 S HAMPTON SUITE 100CURBSIDE | DALLAS | 75224 | Permitted sales-tax locations | Active Dallas business universe | Permitted Dallas Sales Tax Location | Official Texas permitted-location record identifies a Dallas commercial location with sales-tax responsibility. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-12 | Last 30 days | All Permitted Sales Tax Locations | Prioritize for targeted B2B outreach as part of the active dallas business universe segment. |
| APEX CRANE HOLDINGS INC | 5473 BLAIR RD STE 100 # 230007 | DALLAS | 75231 | Permitted sales-tax locations | Construction and field services | Permitted Dallas Sales Tax Location | Official Texas permitted-location record identifies a Dallas commercial location with sales-tax responsibility. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-11 | Last 30 days | All Permitted Sales Tax Locations | Prioritize for targeted B2B outreach as part of the construction and field services segment. |
| TEX PRO AUTO DETAILING & OUTFITTERS LLC | 10531 GOODNIGHT LN | DALLAS | 75220 | Permitted sales-tax locations | Active Dallas business universe | Permitted Dallas Sales Tax Location | Official Texas permitted-location record identifies a Dallas commercial location with sales-tax responsibility. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-10 | Last 30 days | All Permitted Sales Tax Locations | Prioritize for targeted B2B outreach as part of the active dallas business universe segment. |
| TAC7 SECURITY SOLUTIONS | 2217 VANTAGE ST STE 200 | DALLAS | 75207 | Permitted sales-tax locations | Active Dallas business universe | Permitted Dallas Sales Tax Location | Official Texas permitted-location record identifies a Dallas commercial location with sales-tax responsibility. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-10 | Last 30 days | All Permitted Sales Tax Locations | Prioritize for targeted B2B outreach as part of the active dallas business universe segment. |
Active franchise taxpayer entities
10 curated sample rows from Dallas V6.1.1. Full access unlocks the paid browser, search, detail views, and current-pack delivery.
This public preview is capped at 10 rows per category and hides internal identifiers, source keys, and downloads.
| Business | Address | City | ZIP | Category | Segment | Signal | Why it matters | Risk | Opportunity | Strength | Urgency | Activity date | Recency | Source | Buyer action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKY GLOW ESTHETICS LLC | 919 S FRANKLIN ST | DALLAS | 75211 | Active franchise taxpayer entities | Active Dallas business universe | Active Franchise Taxpayer | Official Texas active-franchise-taxpayer record identifies an active Dallas legal entity for market coverage and account research. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-15 | Last 30 days | Active Franchise Taxpayers | Prioritize for targeted B2B outreach as part of the active dallas business universe segment. |
| TACHLIS ADVISORY, LLC | 5636 WILLIS AVE | DALLAS | 75206 | Active franchise taxpayer entities | Active Dallas business universe | Active Franchise Taxpayer | Official Texas active-franchise-taxpayer record identifies an active Dallas legal entity for market coverage and account research. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-12 | Last 30 days | Active Franchise Taxpayers | Prioritize for targeted B2B outreach as part of the active dallas business universe segment. |
| PEOPLE PLACES & PASSPORTS LLC | 390 E OAKENWALD ST APT 451 | DALLAS | 75203 | Active franchise taxpayer entities | Active Dallas business universe | Active Franchise Taxpayer | Official Texas active-franchise-taxpayer record identifies an active Dallas legal entity for market coverage and account research. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-11 | Last 30 days | Active Franchise Taxpayers | Prioritize for targeted B2B outreach as part of the active dallas business universe segment. |
| SUTTON STRATEGY, LLC | 13500 NOEL RD APT 441 | DALLAS | 75240 | Active franchise taxpayer entities | Active Dallas business universe | Active Franchise Taxpayer | Official Texas active-franchise-taxpayer record identifies an active Dallas legal entity for market coverage and account research. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-10 | Last 30 days | Active Franchise Taxpayers | Prioritize for targeted B2B outreach as part of the active dallas business universe segment. |
| PRIME ALIGN LLC | 18735 PARK GROVE LN | DALLAS | 75287 | Active franchise taxpayer entities | Active Dallas business universe | Active Franchise Taxpayer | Official Texas active-franchise-taxpayer record identifies an active Dallas legal entity for market coverage and account research. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-08 | Last 30 days | Active Franchise Taxpayers | Prioritize for targeted B2B outreach as part of the active dallas business universe segment. |
| KOUSA EDUCATION AND CONSULTING, LLC | 6132 JEREME TRL | DALLAS | 75252 | Active franchise taxpayer entities | Active Dallas business universe | Active Franchise Taxpayer | Official Texas active-franchise-taxpayer record identifies an active Dallas legal entity for market coverage and account research. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-06 | Last 30 days | Active Franchise Taxpayers | Prioritize for targeted B2B outreach as part of the active dallas business universe segment. |
| REAGAN PROFESSIONAL CONSULTING, LLC | 2234 LAWNDALE DR | DALLAS | 75211 | Active franchise taxpayer entities | Active Dallas business universe | Active Franchise Taxpayer | Official Texas active-franchise-taxpayer record identifies an active Dallas legal entity for market coverage and account research. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-05 | Last 30 days | Active Franchise Taxpayers | Prioritize for targeted B2B outreach as part of the active dallas business universe segment. |
| MARNA SERVICES LLC | 539 W COMMERCE ST # 4937 | DALLAS | 75208 | Active franchise taxpayer entities | Active Dallas business universe | Active Franchise Taxpayer | Official Texas active-franchise-taxpayer record identifies an active Dallas legal entity for market coverage and account research. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-05 | Last 30 days | Active Franchise Taxpayers | Prioritize for targeted B2B outreach as part of the active dallas business universe segment. |
| KORIX LLC | 3773 TIMBERGLEN RD 2007 TIMBERGLEN APPAR | DALLAS | 75287 | Active franchise taxpayer entities | Active Dallas business universe | Active Franchise Taxpayer | Official Texas active-franchise-taxpayer record identifies an active Dallas legal entity for market coverage and account research. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-05 | Last 30 days | Active Franchise Taxpayers | Prioritize for targeted B2B outreach as part of the active dallas business universe segment. |
| H&J OPERATIONS L.L.C. | 105 S BISHOP AVE APT 2414 | DALLAS | 75208 | Active franchise taxpayer entities | Active Dallas business universe | Active Franchise Taxpayer | Official Texas active-franchise-taxpayer record identifies an active Dallas legal entity for market coverage and account research. | 20 | 82 | Buyer-ready named business | Last 30 days | 2026-06-05 | Last 30 days | Active Franchise Taxpayers | Prioritize for targeted B2B outreach as part of the active dallas business universe segment. |
Carrier / Logistics
10 curated sample rows from Dallas V6.1.1. Full access unlocks the paid browser, search, detail views, and current-pack delivery.
This public preview is capped at 10 rows per category and hides internal identifiers, source keys, and downloads.
| Business | Address | City | ZIP | Category | Segment | Signal | Why it matters | Risk | Opportunity | Strength | Urgency | Activity date | Recency | Source | Buyer action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEXAS MOBILE AND MODULAR SPECIALIST INC | 11423 C F HAWN FWY | DALLAS | 75253 | Carrier / Logistics | Logistics and fleet operators | Registered carrier business | FMCSA census identifies named carrier with USDOT 9805030, Operation: A, Fleet: E. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-11 | Last 30 days | FMCSA Company Census | Prioritize for targeted B2B outreach as part of the logistics and fleet operators segment. |
| PETER NGUYEN | 10360 PLANO RD | DALLAS | 75238 | Carrier / Logistics | Logistics and fleet operators | Registered carrier business | FMCSA census identifies named carrier with USDOT 4638013, Operation: A, Fleet: B. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-11 | Last 30 days | FMCSA Company Census | Prioritize for targeted B2B outreach as part of the logistics and fleet operators segment. |
| DWAYNE’S AUTO LLC | 2537 WELLS ST | DALLAS | 75215 | Carrier / Logistics | Logistics and fleet operators | Registered carrier business | FMCSA census identifies named carrier with USDOT 5779264, Operation: C, Fleet: B. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-11 | Last 30 days | FMCSA Company Census | Prioritize for targeted B2B outreach as part of the logistics and fleet operators segment. |
| CCE TURISMO LOGISTICS LLC | 7455 W CAMP WISDOM RD APT 4203 | DALLAS | 75236 | Carrier / Logistics | Logistics and fleet operators | Registered carrier business | FMCSA census identifies named carrier with USDOT 4547325, Operation: A, Fleet: A. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-11 | Last 30 days | FMCSA Company Census | Prioritize for targeted B2B outreach as part of the logistics and fleet operators segment. |
| CAMPOS HAULERS LLC | 2646 LARRY DR | DALLAS | 75228 | Carrier / Logistics | Logistics and fleet operators | Registered carrier business | FMCSA census identifies named carrier with USDOT 9230282, Operation: C, Fleet: A. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-11 | Last 30 days | FMCSA Company Census | Prioritize for targeted B2B outreach as part of the logistics and fleet operators segment. |
| BENITO TRANSPORT LLC | 9304 FOREST LN | DALLAS | 75243 | Carrier / Logistics | Logistics and fleet operators | Registered carrier business | FMCSA census identifies named carrier with USDOT 5369955, Operation: A, Fleet: C. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-11 | Last 30 days | FMCSA Company Census | Prioritize for targeted B2B outreach as part of the logistics and fleet operators segment. |
| WARRIOR'S LANE LLC | 6836 WESTERN HILLS DR | DALLAS | 75217 | Carrier / Logistics | Logistics and fleet operators | Registered carrier business | FMCSA census identifies named carrier with USDOT 4106430, Operation: A, Fleet: A. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-10 | Last 30 days | FMCSA Company Census | Prioritize for targeted B2B outreach as part of the logistics and fleet operators segment. |
| JUNE TRANSPORTATION EXPRESS LLC | 10075 ROYAL LN | DALLAS | 75238 | Carrier / Logistics | Logistics and fleet operators | Registered carrier business | FMCSA census identifies named carrier with USDOT 9572037, Operation: A, Fleet: A. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-10 | Last 30 days | FMCSA Company Census | Prioritize for targeted B2B outreach as part of the logistics and fleet operators segment. |
| GAS CYLINDER SERVICES LLC | 1953 CHENAULT STREET DALLAS TX 75228 | DALLAS | 75228 | Carrier / Logistics | Logistics and fleet operators | Registered carrier business | FMCSA census identifies named carrier with USDOT 4983663, Operation: A, Fleet: C. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-10 | Last 30 days | FMCSA Company Census | Prioritize for targeted B2B outreach as part of the logistics and fleet operators segment. |
| DTX ROADRUNNA LLC | 3606 HOPETOWN DR | DALLAS | 75229 | Carrier / Logistics | Logistics and fleet operators | Registered carrier business | FMCSA census identifies named carrier with USDOT 4574377, Operation: A, Fleet: A. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-10 | Last 30 days | FMCSA Company Census | Prioritize for targeted B2B outreach as part of the logistics and fleet operators segment. |
Healthcare Organizations
10 curated sample rows from Dallas V6.1.1. Full access unlocks the paid browser, search, detail views, and current-pack delivery.
This public preview is capped at 10 rows per category and hides internal identifiers, source keys, and downloads.
| Business | Address | City | ZIP | Category | Segment | Signal | Why it matters | Risk | Opportunity | Strength | Urgency | Activity date | Recency | Source | Buyer action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILD BLUEBONNET COUNSELING, LLC | 14710 OVERVIEW DR | DALLAS | 75254 | Healthcare Organizations | Healthcare and regulated care | Named healthcare organization | NPPES Type 2 record provides a named organization, NPI, practice address, taxonomy, and federal update lineage. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-12 | Last 30 days | NPPES Type 2 Organizations | Prioritize for targeted B2B outreach as part of the healthcare and regulated care segment. |
| OPEN HEARTS CHILDREN AND FAMILY SERVICES | 1111 W MOCKINGBIRD LN STE 1030 | DALLAS | 75247 | Healthcare Organizations | Healthcare and regulated care | Named healthcare organization | NPPES Type 2 record provides a named organization, NPI, practice address, taxonomy, and federal update lineage. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-12 | Last 30 days | NPPES Type 2 Organizations | Prioritize for targeted B2B outreach as part of the healthcare and regulated care segment. |
| NORTHEAST TEXAS HOME HEALTH AGENCY, LTD | 8150 N CENTRAL EXPY STE 1875 | DALLAS | 75206 | Healthcare Organizations | Healthcare and regulated care | Named healthcare organization | NPPES Type 2 record provides a named organization, NPI, practice address, taxonomy, and federal update lineage. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-12 | Last 30 days | NPPES Type 2 Organizations | Prioritize for targeted B2B outreach as part of the healthcare and regulated care segment. |
| MEDICAL CITY SPECIALTY SURGICENTER OF DALLAS, LLC | 12228 N CENTRAL EXPY STE 100 | DALLAS | 75243 | Healthcare Organizations | Healthcare and regulated care | Named healthcare organization | NPPES Type 2 record provides a named organization, NPI, practice address, taxonomy, and federal update lineage. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-12 | Last 30 days | NPPES Type 2 Organizations | Prioritize for targeted B2B outreach as part of the healthcare and regulated care segment. |
| MED CITY DALLAS OUTPATIENT SURGERY CENTER, L.P. | 7777 FOREST LN SUITE C-150 | DALLAS | 75230 | Healthcare Organizations | Healthcare and regulated care | Named healthcare organization | NPPES Type 2 record provides a named organization, NPI, practice address, taxonomy, and federal update lineage. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-12 | Last 30 days | NPPES Type 2 Organizations | Prioritize for targeted B2B outreach as part of the healthcare and regulated care segment. |
| WHITEHOUSE ESTATES - LAKEWOOD | 6850 GASTON AVE | DALLAS | 75214 | Healthcare Organizations | Healthcare and regulated care | Named healthcare organization | NPPES Type 2 record provides a named organization, NPI, practice address, taxonomy, and federal update lineage. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-11 | Last 30 days | NPPES Type 2 Organizations | Prioritize for targeted B2B outreach as part of the healthcare and regulated care segment. |
| PHYSIATRY ASSOCIATES OF TEXAS PLLC | 7777 FOREST LN | DALLAS | 75230 | Healthcare Organizations | Healthcare and regulated care | Named healthcare organization | NPPES Type 2 record provides a named organization, NPI, practice address, taxonomy, and federal update lineage. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-11 | Last 30 days | NPPES Type 2 Organizations | Prioritize for targeted B2B outreach as part of the healthcare and regulated care segment. |
| GREEN OAKS HOSPITAL SUBSIDIARY LP | 7777 FOREST LN STE C528 | DALLAS | 75230 | Healthcare Organizations | Healthcare and regulated care | Named healthcare organization | NPPES Type 2 record provides a named organization, NPI, practice address, taxonomy, and federal update lineage. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-11 | Last 30 days | NPPES Type 2 Organizations | Prioritize for targeted B2B outreach as part of the healthcare and regulated care segment. |
| THRIVE NEUROLOGY AND WELLNESS PLLC | 7777 FOREST LN | DALLAS | 75230 | Healthcare Organizations | Healthcare and regulated care | Named healthcare organization | NPPES Type 2 record provides a named organization, NPI, practice address, taxonomy, and federal update lineage. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-10 | Last 30 days | NPPES Type 2 Organizations | Prioritize for targeted B2B outreach as part of the healthcare and regulated care segment. |
| MED PLUS DME LLC | 17762 PRESTON RD STE 227 | DALLAS | 75252 | Healthcare Organizations | Healthcare and regulated care | Named healthcare organization | NPPES Type 2 record provides a named organization, NPI, practice address, taxonomy, and federal update lineage. | 20 | 74 | Buyer-ready named business | Last 30 days | 2026-06-10 | Last 30 days | NPPES Type 2 Organizations | Prioritize for targeted B2B outreach as part of the healthcare and regulated care segment. |
Nonprofit / Exempt Organizations
10 curated sample rows from Dallas V6.1.1. Full access unlocks the paid browser, search, detail views, and current-pack delivery.
This public preview is capped at 10 rows per category and hides internal identifiers, source keys, and downloads.
| Business | Address | City | ZIP | Category | Segment | Signal | Why it matters | Risk | Opportunity | Strength | Urgency | Activity date | Recency | Source | Buyer action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWEET FELLOWSHIP CHURCH OF GOD IN CHRIST | 2106 SHELLHORSE RD | DALLAS | 75241 | Nonprofit / Exempt Organizations | Nonprofit and civic organizations | Tax-exempt nonprofit organization | IRS EO BMF identifies a Dallas tax-exempt organization; Buyer Segment: trusts/other; Subsection: 03; NTEE: not listed; Income Code: not listed; Asset Code: not listed. Filing address may not equal operating location. | 20 | 74 | Buyer-ready named business | Active registry snapshot | 2026-05-12 | Active registry snapshot | IRS EO BMF Texas CSV | Prioritize for targeted B2B outreach as part of the nonprofit and civic organizations segment. |
| MINISTRY OF THE REVIVIST CHURCH | 4545 N VERSAILLES AVE | DALLAS | 75205 | Nonprofit / Exempt Organizations | Nonprofit and civic organizations | Tax-exempt nonprofit organization | IRS EO BMF identifies a Dallas tax-exempt organization; Buyer Segment: trusts/other; Subsection: 03; NTEE: not listed; Income Code: not listed; Asset Code: not listed. Filing address may not equal operating location. | 20 | 74 | Buyer-ready named business | Active registry snapshot | 2026-05-12 | Active registry snapshot | IRS EO BMF Texas CSV | Prioritize for targeted B2B outreach as part of the nonprofit and civic organizations segment. |
| GOSPEL OF JESUS THE GOOD FIGHT | 3619 FAWN VALLEY DR | DALLAS | 75224 | Nonprofit / Exempt Organizations | Nonprofit and civic organizations | Tax-exempt nonprofit organization | IRS EO BMF identifies a Dallas tax-exempt organization; Buyer Segment: trusts/other; Subsection: 03; NTEE: not listed; Income Code: not listed; Asset Code: not listed. Filing address may not equal operating location. | 20 | 74 | Buyer-ready named business | Active registry snapshot | 2026-05-12 | Active registry snapshot | IRS EO BMF Texas CSV | Prioritize for targeted B2B outreach as part of the nonprofit and civic organizations segment. |
| GENESIS 6 8 | 12001 N CENTRAL EXPY STE 825 | DALLAS | 75243 | Nonprofit / Exempt Organizations | Nonprofit and civic organizations | Tax-exempt nonprofit organization | IRS EO BMF identifies a Dallas tax-exempt organization; Buyer Segment: trusts/other; Subsection: 03; NTEE: not listed; Income Code: not listed; Asset Code: not listed. Filing address may not equal operating location. | 20 | 74 | Buyer-ready named business | Active registry snapshot | 2026-05-12 | Active registry snapshot | IRS EO BMF Texas CSV | Prioritize for targeted B2B outreach as part of the nonprofit and civic organizations segment. |
| CHRISTIAN SCIENCE SOCIETY | 1755 W COLORADO BLVD | DALLAS | 75208 | Nonprofit / Exempt Organizations | Nonprofit and civic organizations | Tax-exempt nonprofit organization | IRS EO BMF identifies a Dallas tax-exempt organization; Buyer Segment: trusts/other; Subsection: 03; NTEE: not listed; Income Code: not listed; Asset Code: not listed. Filing address may not equal operating location. | 20 | 74 | Buyer-ready named business | Active registry snapshot | 2026-05-12 | Active registry snapshot | IRS EO BMF Texas CSV | Prioritize for targeted B2B outreach as part of the nonprofit and civic organizations segment. |
| CASTILLO DEL REY | 1400 W DAVIS ST | DALLAS | 75208 | Nonprofit / Exempt Organizations | Nonprofit and civic organizations | Tax-exempt nonprofit organization | IRS EO BMF identifies a Dallas tax-exempt organization; Buyer Segment: trusts/other; Subsection: 03; NTEE: not listed; Income Code: not listed; Asset Code: not listed. Filing address may not equal operating location. | 20 | 74 | Buyer-ready named business | Active registry snapshot | 2026-05-12 | Active registry snapshot | IRS EO BMF Texas CSV | Prioritize for targeted B2B outreach as part of the nonprofit and civic organizations segment. |
| CALVARY TEMPLE CHURCH | 2414 S BUCKNER BLVD | DALLAS | 75227 | Nonprofit / Exempt Organizations | Nonprofit and civic organizations | Tax-exempt nonprofit organization | IRS EO BMF identifies a Dallas tax-exempt organization; Buyer Segment: trusts/other; Subsection: 03; NTEE: not listed; Income Code: not listed; Asset Code: not listed. Filing address may not equal operating location. | 20 | 74 | Buyer-ready named business | Active registry snapshot | 2026-05-12 | Active registry snapshot | IRS EO BMF Texas CSV | Prioritize for targeted B2B outreach as part of the nonprofit and civic organizations segment. |
| WE SMILE ORAL HEALTH INITIATIVE | 3108 FLORA ST UNIT A | DALLAS | 75204 | Nonprofit / Exempt Organizations | Nonprofit and civic organizations | Tax-exempt nonprofit organization | IRS EO BMF identifies a Dallas tax-exempt organization; Buyer Segment: healthcare/social services; Subsection: 03; NTEE: E32; Income Code: not listed; Asset Code: not listed. Filing address may not equal operating location. | 20 | 74 | Buyer-ready named business | Active registry snapshot | 2026-05-01 | Active registry snapshot | IRS EO BMF Texas CSV | Prioritize for targeted B2B outreach as part of the nonprofit and civic organizations segment. |
