Houston Free Preview
Houston Commercial Intelligence Free Preview
80 sample rows across 8 normalized buyer categories. The complete browser, search, filters, row detail, and downloads remain separate.
Business Location Registry
10 curated sample rows from this normalized buyer category. Full access unlocks the complete browser, filters, detail views, and current-pack delivery.
This public preview is capped at 10 rows per category and hides private record keys, downloads, search, filters, and detail links.
| Business | Address | City | ZIP | Category | Signal | Why it matters | Risk | Opportunity | Strength/Relevance | Activity date/Recency | Source | Buyer action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Foods INC | 300 Portwall St | Houston | 77029 | Business Location Registry | Business location | Business personal property records help identify operating business locations, equipment footprint, and entity/site context. | Low | Low | High official-source match; verify fit using the official ID. | No usable source date | Business location records | Use as a business-location backbone and join to activity, permit, risk, or ownership evidence before prioritizing outreach. |
| All Import Auto Care INC | 8626 Schumacher Ln | Houston | 77063 | Business Location Registry | Business location | Business personal property records help identify operating business locations, equipment footprint, and entity/site context. | Low | Low | High official-source match; verify fit using the official ID. | No usable source date | Business location records | Use as a business-location backbone and join to activity, permit, risk, or ownership evidence before prioritizing outreach. |
| Waste Systems Equipment INC | 10028 Tanner Rd | Houston | 77041 | Business Location Registry | Business location | Business personal property records help identify operating business locations, equipment footprint, and entity/site context. | Low | Low | High official-source match; verify fit using the official ID. | No usable source date | Business location records | Use as a business-location backbone and join to activity, permit, risk, or ownership evidence before prioritizing outreach. |
| W.k.hill Awning & Tent CO | 1111 W Drew St | Houston | 77006 | Business Location Registry | Business location | Business personal property records help identify operating business locations, equipment footprint, and entity/site context. | Low | Low | High official-source match; verify fit using the official ID. | No usable source date | Business location records | Use as a business-location backbone and join to activity, permit, risk, or ownership evidence before prioritizing outreach. |
| Usa Newspaper Printing LLC | 11122 Bellaire Blvd | Houston | 77072 | Business Location Registry | Business location | Business personal property records help identify operating business locations, equipment footprint, and entity/site context. | Low | Low | High official-source match; verify fit using the official ID. | No usable source date | Business location records | Use as a business-location backbone and join to activity, permit, risk, or ownership evidence before prioritizing outreach. |
| Zeon Chemicals LP | 11235 Choate Rd | Pasadena | 77507 | Business Location Registry | Business location | Business personal property records help identify operating business locations, equipment footprint, and entity/site context. | Low | Low | High official-source match; verify fit using the official ID. | No usable source date | Business location records | Use as a business-location backbone and join to activity, permit, risk, or ownership evidence before prioritizing outreach. |
| Del Vecchio Foods INC | 6210 Westline Dr | Houston | 77036 | Business Location Registry | Business location | Business personal property records help identify operating business locations, equipment footprint, and entity/site context. | Low | Low | High official-source match; verify fit using the official ID. | No usable source date | Business location records | Use as a business-location backbone and join to activity, permit, risk, or ownership evidence before prioritizing outreach. |
| American Plant Food CORP | 903 Mayo Shell Rd | Galena Park | 77547 | Business Location Registry | Business location | Business personal property records help identify operating business locations, equipment footprint, and entity/site context. | Low | Low | High official-source match; verify fit using the official ID. | No usable source date | Business location records | Use as a business-location backbone and join to activity, permit, risk, or ownership evidence before prioritizing outreach. |
| Zipps Food Market | 9922 North Fwy | Houston | 77037 | Business Location Registry | Business location | Business personal property records help identify operating business locations, equipment footprint, and entity/site context. | Low | Low | High official-source match; verify fit using the official ID. | No usable source date | Business location records | Use as a business-location backbone and join to activity, permit, risk, or ownership evidence before prioritizing outreach. |
| Yuan Ten Restaurant | 9380 Bellaire Blvd | Houston | 77036 | Business Location Registry | Business location | Business personal property records help identify operating business locations, equipment footprint, and entity/site context. | Low | Low | High official-source match; verify fit using the official ID. | No usable source date | Business location records | Use as a business-location backbone and join to activity, permit, risk, or ownership evidence before prioritizing outreach. |
Environmental / Compliance Risk
10 curated sample rows from this normalized buyer category. Full access unlocks the complete browser, filters, detail views, and current-pack delivery.
This public preview is capped at 10 rows per category and hides private record keys, downloads, search, filters, and detail links.
| Business | Address | City | ZIP | Category | Signal | Why it matters | Risk | Opportunity | Strength/Relevance | Activity date/Recency | Source | Buyer action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chengs Flea Market | 10802 Airline Dr | Houston | 77037 | Environmental / Compliance Risk | Environmental or compliance risk | Regulatory records can reveal compliance exposure, facility operations, and demand for specialized services. | Medium | Medium | High official-source match; verify fit using the official ID. | No usable source date | Environmental and compliance records | Review the regulated facility signal for compliance, service demand, or environmental due diligence. |
| Pleasantville Process Facility | 959 Pleasantville Dr | Houston | - | Environmental / Compliance Risk | Environmental or compliance risk | Regulatory records can reveal compliance exposure, facility operations, and demand for specialized services. | Medium | Medium | High official-source match; verify fit using the official ID. | 2026-03-27 / Source event date | Environmental and compliance records | Review the regulated facility signal for compliance, service demand, or environmental due diligence. |
| Dry Clean Super Center | 2825 Bay Area Blvd | Houston | 77058 | Environmental / Compliance Risk | Environmental or compliance risk | Regulatory records can reveal compliance exposure, facility operations, and demand for specialized services. | Medium | Medium | High official-source match; verify fit using the official ID. | 2026-09-30 / No usable source date | Environmental and compliance records | Review the regulated facility signal for compliance, service demand, or environmental due diligence. |
| Awi Auto Tire Services | 5027 Winfield Rd | Houston | - | Environmental / Compliance Risk | Environmental or compliance risk | Regulatory records can reveal compliance exposure, facility operations, and demand for specialized services. | Medium | Medium | High official-source match; verify fit using the official ID. | No usable source date | Environmental and compliance records | Review the regulated facility signal for compliance, service demand, or environmental due diligence. |
| Vopak Logistic Services Usa Deer Park | 2759 Independence Parkway South | Deer Park | 77536 | Environmental / Compliance Risk | Environmental or compliance risk | Regulatory records can reveal compliance exposure, facility operations, and demand for specialized services. | Medium | Medium | High official-source match; verify fit using the official ID. | No usable source date | Environmental and compliance records | Review the regulated facility signal for compliance, service demand, or environmental due diligence. |
| All Stop Food Market 1 | 3720 Harrisburg Blvd | Houston | 77003 | Environmental / Compliance Risk | Environmental or compliance risk | Regulatory records can reveal compliance exposure, facility operations, and demand for specialized services. | Medium | Medium | High official-source match; verify fit using the official ID. | 2025-03-21 / Source event date | Environmental and compliance records | Review the regulated facility signal for compliance, service demand, or environmental due diligence. |
| Chemorganics Pleasantville Dr Facility | 959 Pleasantville Dr | Houston | 77029 | Environmental / Compliance Risk | Environmental or compliance risk | Regulatory records can reveal compliance exposure, facility operations, and demand for specialized services. | Medium | Medium | High official-source match; verify fit using the official ID. | No usable source date | Environmental and compliance records | Review the regulated facility signal for compliance, service demand, or environmental due diligence. |
| Chemium International CORP | 3773 Richmond Ave | Houston | 77046 | Environmental / Compliance Risk | Environmental or compliance risk | Regulatory records can reveal compliance exposure, facility operations, and demand for specialized services. | Medium | Medium | High official-source match; verify fit using the official ID. | No usable source date | Environmental and compliance records | Review the regulated facility signal for compliance, service demand, or environmental due diligence. |
| Chemistar America, INC. | 6666 Harwin Dr | Houston | 77036 | Environmental / Compliance Risk | Environmental or compliance risk | Regulatory records can reveal compliance exposure, facility operations, and demand for specialized services. | Medium | Medium | High official-source match; verify fit using the official ID. | No usable source date | Environmental and compliance records | Review the regulated facility signal for compliance, service demand, or environmental due diligence. |
| Chem-lab Circuit Company INC | 11013 Market Street Rd Ste D | Houston | 77029 | Environmental / Compliance Risk | Environmental or compliance risk | Regulatory records can reveal compliance exposure, facility operations, and demand for specialized services. | Medium | Medium | High official-source match; verify fit using the official ID. | No usable source date | Environmental and compliance records | Review the regulated facility signal for compliance, service demand, or environmental due diligence. |
Healthcare Provider Signals
10 curated sample rows from this normalized buyer category. Full access unlocks the complete browser, filters, detail views, and current-pack delivery.
This public preview is capped at 10 rows per category and hides private record keys, downloads, search, filters, and detail links.
| Business | Address | City | ZIP | Category | Signal | Why it matters | Risk | Opportunity | Strength/Relevance | Activity date/Recency | Source | Buyer action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anarcare Home Health And Hospice Agency, INC. | 13601 Woodforest Blvd | Houston | 77015 | Healthcare Provider Signals | Healthcare provider | Healthcare registry presence identifies operators, facilities, and service footprints with commercial relevance. | Low | Medium | High official-source match; verify fit using the official ID. | 2020-12-31 / Provider certification date | Healthcare provider records | Prioritize healthcare operators and facilities for market mapping and outreach. |
| Arising Healthcare Services INC | 8833 Talton St. Ste A | Houston | 77078 | Healthcare Provider Signals | Healthcare provider | Healthcare registry presence identifies operators, facilities, and service footprints with commercial relevance. | Low | Medium | High official-source match; verify fit using the official ID. | 2020-05-29 / Provider certification date | Healthcare provider records | Prioritize healthcare operators and facilities for market mapping and outreach. |
| Fresenius Medical Care Champions | 3203 Fm 1960 W Road | Houston | 77068 | Healthcare Provider Signals | Healthcare provider | Healthcare registry presence identifies operators, facilities, and service footprints with commercial relevance. | Low | Medium | High official-source match; verify fit using the official ID. | 2025-03-19 / Provider certification date | Healthcare provider records | Prioritize healthcare operators and facilities for market mapping and outreach. |
| Weecare Therapy Services | 14511 Lakeside Terrace Dr | Houston | 77044 | Healthcare Provider Signals | Healthcare provider | Healthcare registry presence identifies operators, facilities, and service footprints with commercial relevance. | Low | Medium | High official-source match; verify fit using the official ID. | No usable source date | Healthcare provider records | Prioritize healthcare operators and facilities for market mapping and outreach. |
| Harbor Home Health LP | 11980 Kirby Dr Ste 120 | Houston | 77045 | Healthcare Provider Signals | Healthcare provider | Healthcare registry presence identifies operators, facilities, and service footprints with commercial relevance. | Low | Medium | High official-source match; verify fit using the official ID. | 2012-11-06 / Provider certification date | Healthcare provider records | Prioritize healthcare operators and facilities for market mapping and outreach. |
| Good Shepherd Hospice Of Houston LLC | 110 Cypress Station Dr Ste 200 | Houston | 77090 | Healthcare Provider Signals | Healthcare provider | Healthcare registry presence identifies operators, facilities, and service footprints with commercial relevance. | Low | Medium | High official-source match; verify fit using the official ID. | 2013-01-01 / Provider certification date | Healthcare provider records | Prioritize healthcare operators and facilities for market mapping and outreach. |
| Harbor Hospice Of Houston, LP | 1322 Space Park Dr Ste C285 | Houston | 77058 | Healthcare Provider Signals | Healthcare provider | Healthcare registry presence identifies operators, facilities, and service footprints with commercial relevance. | Low | Medium | High official-source match; verify fit using the official ID. | 2012-05-24 / Provider certification date | Healthcare provider records | Prioritize healthcare operators and facilities for market mapping and outreach. |
| Rendevor - TX Post Acute Services LLC | 11811 Fm 1960 Rd W, Ste 104A | Houston | 77065 | Healthcare Provider Signals | Healthcare provider | Healthcare registry presence identifies operators, facilities, and service footprints with commercial relevance. | Low | Medium | High official-source match; verify fit using the official ID. | 2025-02-07 / Provider certification date | Healthcare provider records | Prioritize healthcare operators and facilities for market mapping and outreach. |
| FKC Market Street | 12098 East Fwy | Houston | 77029 | Healthcare Provider Signals | Healthcare provider | Healthcare registry presence identifies operators, facilities, and service footprints with commercial relevance. | Low | Medium | High official-source match; verify fit using the official ID. | 2019-12-19 / Provider certification date | Healthcare provider records | Prioritize healthcare operators and facilities for market mapping and outreach. |
| North Cypress Medical Center - Dialysis Center | 21216 Northwest Fwy Ste 320 | Cypress | 77429 | Healthcare Provider Signals | Healthcare provider | Healthcare registry presence identifies operators, facilities, and service footprints with commercial relevance. | Low | Medium | High official-source match; verify fit using the official ID. | 2019-01-22 / Provider certification date | Healthcare provider records | Prioritize healthcare operators and facilities for market mapping and outreach. |
Infrastructure Projects
10 curated sample rows from this normalized buyer category. Full access unlocks the complete browser, filters, detail views, and current-pack delivery.
This public preview is capped at 10 rows per category and hides private record keys, downloads, search, filters, and detail links.
| Business | Address | City | ZIP | Category | Signal | Why it matters | Risk | Opportunity | Strength/Relevance | Activity date/Recency | Source | Buyer action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ih 69 | Ih 69 | Houston | - | Infrastructure Projects | Infrastructure project | TxDOT project records identify official infrastructure work corridors, project context, and potential demand around construction, logistics, services, and site planning. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Infrastructure project records | Review the official project record and location context before infrastructure-related outreach. |
| Us 90 | Us 90 | Houston | - | Infrastructure Projects | Infrastructure project | TxDOT project records identify official infrastructure work corridors, project context, and potential demand around construction, logistics, services, and site planning. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Infrastructure project records | Review the official project record and location context before infrastructure-related outreach. |
| Sh Nasa | Sh Nasa | Houston | - | Infrastructure Projects | Infrastructure project | TxDOT project records identify official infrastructure work corridors, project context, and potential demand around construction, logistics, services, and site planning. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Infrastructure project records | Review the official project record and location context before infrastructure-related outreach. |
| Fm 529 | Fm 529 | Houston | - | Infrastructure Projects | Infrastructure project | TxDOT project records identify official infrastructure work corridors, project context, and potential demand around construction, logistics, services, and site planning. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Infrastructure project records | Review the official project record and location context before infrastructure-related outreach. |
| Cs 257207 | Cs 257207 | Houston | - | Infrastructure Projects | Infrastructure project | TxDOT project records identify official infrastructure work corridors, project context, and potential demand around construction, logistics, services, and site planning. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Infrastructure project records | Review the official project record and location context before infrastructure-related outreach. |
| Ua 90 | Ua 90 | Houston | - | Infrastructure Projects | Infrastructure project | TxDOT project records identify official infrastructure work corridors, project context, and potential demand around construction, logistics, services, and site planning. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Infrastructure project records | Review the official project record and location context before infrastructure-related outreach. |
| Ih 610 | Ih 610 | Houston | - | Infrastructure Projects | Infrastructure project | TxDOT project records identify official infrastructure work corridors, project context, and potential demand around construction, logistics, services, and site planning. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Infrastructure project records | Review the official project record and location context before infrastructure-related outreach. |
| Ih 45 | Ih 45 | Houston | - | Infrastructure Projects | Infrastructure project | TxDOT project records identify official infrastructure work corridors, project context, and potential demand around construction, logistics, services, and site planning. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Infrastructure project records | Review the official project record and location context before infrastructure-related outreach. |
| Ih 10 | Ih 10 | Houston | - | Infrastructure Projects | Infrastructure project | TxDOT project records identify official infrastructure work corridors, project context, and potential demand around construction, logistics, services, and site planning. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Infrastructure project records | Review the official project record and location context before infrastructure-related outreach. |
| Us 290 | Us 290 | Houston | - | Infrastructure Projects | Infrastructure project | TxDOT project records identify official infrastructure work corridors, project context, and potential demand around construction, logistics, services, and site planning. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Infrastructure project records | Review the official project record and location context before infrastructure-related outreach. |
License / Regulated Business
10 curated sample rows from this normalized buyer category. Full access unlocks the complete browser, filters, detail views, and current-pack delivery.
This public preview is capped at 10 rows per category and hides private record keys, downloads, search, filters, and detail links.
| Business | Address | City | ZIP | Category | Signal | Why it matters | Risk | Opportunity | Strength/Relevance | Activity date/Recency | Source | Buyer action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 A Continuing Education LLC | 12436 Fm 1960 Rd W Ste 331 | Houston | 77065 | License / Regulated Business | License or regulated business | License registry rows identify regulated businesses and professionals with commercial eligibility signals. | Low | Medium | High official-source match; verify fit using the official ID. | 2026-12-14 / No usable source date | State license records | Use license status and registry dates as regulated-business eligibility signals before outreach. |
| Stay In Your Home Houston, INC | 21621 Rhodes Road Suite H | Spring | 77388 | License / Regulated Business | License or regulated business | License registry rows identify regulated businesses and professionals with commercial eligibility signals. | Low | Medium | High official-source match; verify fit using the official ID. | 2027-06-10 / No usable source date | State license records | Use license status and registry dates as regulated-business eligibility signals before outreach. |
| Atta Elevators Houston INC | 13607 Lakehills View Circle | Cypress | 77429 | License / Regulated Business | License or regulated business | License registry rows identify regulated businesses and professionals with commercial eligibility signals. | Low | Medium | High official-source match; verify fit using the official ID. | 2026-04-02 / License or registry date | State license records | Use license status and registry dates as regulated-business eligibility signals before outreach. |
| American Electrical Ctrctr's & Srvs, LLC | 7413 Heather Row Ln | Houston | 77044 | License / Regulated Business | License or regulated business | License registry rows identify regulated businesses and professionals with commercial eligibility signals. | Low | Medium | High official-source match; verify fit using the official ID. | 2026-06-17 / License or registry date | State license records | Use license status and registry dates as regulated-business eligibility signals before outreach. |
| Lone Star Elevator CO | 6334 Alder Street | Houston | 77081 | License / Regulated Business | License or regulated business | License registry rows identify regulated businesses and professionals with commercial eligibility signals. | Low | Medium | High official-source match; verify fit using the official ID. | 2027-06-01 / No usable source date | State license records | Use license status and registry dates as regulated-business eligibility signals before outreach. |
| Aluminum Maintenance Systems Of Tx INC | 7777 Parnell St | Houston | 77021 | License / Regulated Business | License or regulated business | License registry rows identify regulated businesses and professionals with commercial eligibility signals. | Low | Medium | High official-source match; verify fit using the official ID. | 2027-04-27 / No usable source date | State license records | Use license status and registry dates as regulated-business eligibility signals before outreach. |
| Travis Medical Sales Corporation | 2055 Silber Rd Ste 160 | Houston | 77055 | License / Regulated Business | License or regulated business | License registry rows identify regulated businesses and professionals with commercial eligibility signals. | Low | Medium | High official-source match; verify fit using the official ID. | 2027-04-25 / No usable source date | State license records | Use license status and registry dates as regulated-business eligibility signals before outreach. |
| Caysa Collective LLC | 9137 Spring Branch Dr Ste 305 | Houston | 77080 | License / Regulated Business | License or regulated business | License registry rows identify regulated businesses and professionals with commercial eligibility signals. | Low | Medium | High official-source match; verify fit using the official ID. | 2027-04-25 / No usable source date | State license records | Use license status and registry dates as regulated-business eligibility signals before outreach. |
| Otis Elevator Company | 9001 Jameel Rd Ste 100 | Houston | 77040 | License / Regulated Business | License or regulated business | License registry rows identify regulated businesses and professionals with commercial eligibility signals. | Low | Medium | High official-source match; verify fit using the official ID. | 2027-04-24 / No usable source date | State license records | Use license status and registry dates as regulated-business eligibility signals before outreach. |
| Arise Elevators LLC | 22710 Cosburn Lane | Tomball | 77375 | License / Regulated Business | License or regulated business | License registry rows identify regulated businesses and professionals with commercial eligibility signals. | Low | Medium | High official-source match; verify fit using the official ID. | 2027-04-21 / No usable source date | State license records | Use license status and registry dates as regulated-business eligibility signals before outreach. |
Nonprofit / Institutional
10 curated sample rows from this normalized buyer category. Full access unlocks the complete browser, filters, detail views, and current-pack delivery.
This public preview is capped at 10 rows per category and hides private record keys, downloads, search, filters, and detail links.
| Business | Address | City | ZIP | Category | Signal | Why it matters | Risk | Opportunity | Strength/Relevance | Activity date/Recency | Source | Buyer action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Methodist Hospital | 6565 Fannin St GB240 | Houston | 77030 | Nonprofit / Institutional | Nonprofit or institutional | Nonprofit registry presence adds entity coverage but should not be treated as general business registration. | Low | Medium | High official-source match; verify fit using the official ID. | 2010-09-01 / Tax-exempt ruling date | Nonprofit and institutional records | Use as nonprofit entity registry context and verify operating site fit before outreach. |
| North American Lutheran Church | 1311 Holman St | Houston | 77004 | Nonprofit / Institutional | Nonprofit or institutional | Nonprofit registry presence adds entity coverage but should not be treated as general business registration. | Low | Medium | High official-source match; verify fit using the official ID. | 2014-04-01 / Tax-exempt ruling date | Nonprofit and institutional records | Use as nonprofit entity registry context and verify operating site fit before outreach. |
| Greater Houston Community Foundation | 515 Post Oak Blvd 1000 | Houston | 77027 | Nonprofit / Institutional | Nonprofit or institutional | Nonprofit registry presence adds entity coverage but should not be treated as general business registration. | Low | Medium | High official-source match; verify fit using the official ID. | 2017-12-01 / Tax-exempt ruling date | Nonprofit and institutional records | Use as nonprofit entity registry context and verify operating site fit before outreach. |
| Bellaire High School Language Boost Er Club | 5130 Cheena Dr | Houston | 77096 | Nonprofit / Institutional | Nonprofit or institutional | Nonprofit registry presence adds entity coverage but should not be treated as general business registration. | Low | Medium | High official-source match; verify fit using the official ID. | 2026-05-01 / Tax-exempt ruling date | Nonprofit and institutional records | Use as nonprofit entity registry context and verify operating site fit before outreach. |
| International Facility Management Association Inc | 800 Gessner Rd Ste 725 | Houston | 77024 | Nonprofit / Institutional | Nonprofit or institutional | Nonprofit registry presence adds entity coverage but should not be treated as general business registration. | Low | Medium | High official-source match; verify fit using the official ID. | 1989-04-01 / Tax-exempt ruling date | Nonprofit and institutional records | Use as nonprofit entity registry context and verify operating site fit before outreach. |
| Klein Support Groups Inc | 11400 Misty Valley Dr | Houston | 77066 | Nonprofit / Institutional | Nonprofit or institutional | Nonprofit registry presence adds entity coverage but should not be treated as general business registration. | Low | Medium | High official-source match; verify fit using the official ID. | 2017-06-01 / Tax-exempt ruling date | Nonprofit and institutional records | Use as nonprofit entity registry context and verify operating site fit before outreach. |
| Methodist Hospital | 6565 Fannin St Gb 240 | Houston | 77030 | Nonprofit / Institutional | Nonprofit or institutional | Nonprofit registry presence adds entity coverage but should not be treated as general business registration. | Low | Medium | High official-source match; verify fit using the official ID. | 2010-09-01 / Tax-exempt ruling date | Nonprofit and institutional records | Use as nonprofit entity registry context and verify operating site fit before outreach. |
| The Brockman Medical Research Found Ation | 845 Texas St Ste 4000 | Houston | 77002 | Nonprofit / Institutional | Nonprofit or institutional | Nonprofit registry presence adds entity coverage but should not be treated as general business registration. | Low | Medium | High official-source match; verify fit using the official ID. | 2026-04-01 / Tax-exempt ruling date | Nonprofit and institutional records | Use as nonprofit entity registry context and verify operating site fit before outreach. |
| Number 1 Apex Home Health Services | 3107 Saint Charles St Unit B | Houston | 77004 | Nonprofit / Institutional | Nonprofit or institutional | Nonprofit registry presence adds entity coverage but should not be treated as general business registration. | Low | Medium | High official-source match; verify fit using the official ID. | 2026-04-01 / Tax-exempt ruling date | Nonprofit and institutional records | Use as nonprofit entity registry context and verify operating site fit before outreach. |
| Vibrant Cares Inc | 16310 Tomball Parkway Unit 1503 | Houston | 77064 | Nonprofit / Institutional | Nonprofit or institutional | Nonprofit registry presence adds entity coverage but should not be treated as general business registration. | Low | Medium | High official-source match; verify fit using the official ID. | 2025-11-01 / Tax-exempt ruling date | Nonprofit and institutional records | Use as nonprofit entity registry context and verify operating site fit before outreach. |
Property / Parcel Intelligence
10 curated sample rows from this normalized buyer category. Full access unlocks the complete browser, filters, detail views, and current-pack delivery.
This public preview is capped at 10 rows per category and hides private record keys, downloads, search, filters, and detail links.
| Business | Address | City | ZIP | Category | Signal | Why it matters | Risk | Opportunity | Strength/Relevance | Activity date/Recency | Source | Buyer action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13065 Fondren Investments CO | 13065 Fondren Rd | Houston | 77035 | Property / Parcel Intelligence | Property or parcel | Property and land-use evidence helps identify site, tenant, development, and ownership opportunities. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Property and parcel records | Review the property footprint for ownership, occupancy, development, or site-selection opportunity. |
| Bill Thuan Cao LLC | 8200 Broadway St Unit 709 N | Houston | 77061 | Property / Parcel Intelligence | Property or parcel | Property and land-use evidence helps identify site, tenant, development, and ownership opportunities. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Property and parcel records | Review the property footprint for ownership, occupancy, development, or site-selection opportunity. |
| Zyzic LLC | 1330 Old Spanish Trl 2305 | Houston | 77054 | Property / Parcel Intelligence | Property or parcel | Property and land-use evidence helps identify site, tenant, development, and ownership opportunities. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Property and parcel records | Review the property footprint for ownership, occupancy, development, or site-selection opportunity. |
| Westbourne Homeowners Assn & Hms CO | 10711 Westlock Dr | Houston | 77377 | Property / Parcel Intelligence | Property or parcel | Property and land-use evidence helps identify site, tenant, development, and ownership opportunities. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Property and parcel records | Review the property footprint for ownership, occupancy, development, or site-selection opportunity. |
| Willow Creek District LLC | 9418 Fm 2920 Rd | Houston | 77375 | Property / Parcel Intelligence | Property or parcel | Property and land-use evidence helps identify site, tenant, development, and ownership opportunities. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Property and parcel records | Review the property footprint for ownership, occupancy, development, or site-selection opportunity. |
| Zion Lutheran Church | 907 Hicks St | Houston | 77375 | Property / Parcel Intelligence | Property or parcel | Property and land-use evidence helps identify site, tenant, development, and ownership opportunities. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Property and parcel records | Review the property footprint for ownership, occupancy, development, or site-selection opportunity. |
| 9700 Limited Attn Chris Mcghee | 9700 Glenfield Ct 169 | Houston | 77096 | Property / Parcel Intelligence | Property or parcel | Property and land-use evidence helps identify site, tenant, development, and ownership opportunities. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Property and parcel records | Review the property footprint for ownership, occupancy, development, or site-selection opportunity. |
| 9208 Winkler Building | 9208 Winkler Dr | Houston | 77017 | Property / Parcel Intelligence | Property or parcel | Property and land-use evidence helps identify site, tenant, development, and ownership opportunities. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Property and parcel records | Review the property footprint for ownership, occupancy, development, or site-selection opportunity. |
| 78 Acres Limited Partnership | 6438 Crosby Cedar Bayou Rd | Houston | 77521 | Property / Parcel Intelligence | Property or parcel | Property and land-use evidence helps identify site, tenant, development, and ownership opportunities. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Property and parcel records | Review the property footprint for ownership, occupancy, development, or site-selection opportunity. |
| 6600 Hornwood Management | 6600 Hornwood Dr | Houston | 77074 | Property / Parcel Intelligence | Property or parcel | Property and land-use evidence helps identify site, tenant, development, and ownership opportunities. | Low | High | High official-source match; verify fit using the official ID. | No usable source date | Property and parcel records | Review the property footprint for ownership, occupancy, development, or site-selection opportunity. |
Transportation / Logistics
10 curated sample rows from this normalized buyer category. Full access unlocks the complete browser, filters, detail views, and current-pack delivery.
This public preview is capped at 10 rows per category and hides private record keys, downloads, search, filters, and detail links.
| Business | Address | City | ZIP | Category | Signal | Why it matters | Risk | Opportunity | Strength/Relevance | Activity date/Recency | Source | Buyer action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transworld Marketing INC | 10101 Fondren Rd Ste 400 | Houston | 77096 | Transportation / Logistics | Transportation or logistics | Official source evidence provides context for market intelligence and commercial prioritization. | Low | Medium | High official-source match; verify fit using the official ID. | No usable source date | Transportation and logistics records | Review the official evidence and join context before buyer outreach. |
| Whitt's Auto Sales LLC | 1945 South Highway 6 | Houston | 77077 | Transportation / Logistics | Transportation or logistics | Official source evidence provides context for market intelligence and commercial prioritization. | Low | Medium | High official-source match; verify fit using the official ID. | No usable source date | Transportation and logistics records | Review the official evidence and join context before buyer outreach. |
| Garrison Trucking | 4612 Ireland St | Houston | 77016-4504 | Transportation / Logistics | Transportation or logistics | Official source evidence provides context for market intelligence and commercial prioritization. | Low | Medium | High official-source match; verify fit using the official ID. | No usable source date | Transportation and logistics records | Review the official evidence and join context before buyer outreach. |
| Zarza Stone LLC | 611 Martin St | Houston | 77018 | Transportation / Logistics | Transportation or logistics | Official source evidence provides context for market intelligence and commercial prioritization. | Low | Medium | High official-source match; verify fit using the official ID. | No usable source date | Transportation and logistics records | Review the official evidence and join context before buyer outreach. |
| Yeti Oilfield Services LLC | 616 Fm 1960 Rd W Ste 450 | Houston | 77090-3060 | Transportation / Logistics | Transportation or logistics | Official source evidence provides context for market intelligence and commercial prioritization. | Low | Medium | High official-source match; verify fit using the official ID. | No usable source date | Transportation and logistics records | Review the official evidence and join context before buyer outreach. |
| Z Logistic Solutions INC | 5942 South Acres Dr | Houston | 77048 | Transportation / Logistics | Transportation or logistics | Official source evidence provides context for market intelligence and commercial prioritization. | Low | Medium | High official-source match; verify fit using the official ID. | No usable source date | Transportation and logistics records | Review the official evidence and join context before buyer outreach. |
| Texas Quality Meat Distributors LLC | 6141 Griggs Rd | Houston | 77023 | Transportation / Logistics | Transportation or logistics | Official source evidence provides context for market intelligence and commercial prioritization. | Low | Medium | High official-source match; verify fit using the official ID. | No usable source date | Transportation and logistics records | Review the official evidence and join context before buyer outreach. |
| Sysco Louisiana Seafood LLC | 10310 Greens Crossing Blvd | Houston | 77038 | Transportation / Logistics | Transportation or logistics | Official source evidence provides context for market intelligence and commercial prioritization. | Low | Medium | High official-source match; verify fit using the official ID. | No usable source date | Transportation and logistics records | Review the official evidence and join context before buyer outreach. |
