Miami Free Preview
Miami Commercial Intelligence Free Preview
Source-backed account-level sample from the Miami premium intelligence module. Paid access unlocks the Events layer and Full Evidence layer.
Construction & Permit Activity
10 curated account-level sample rows selected for clear location, strong signal quality, and buyer-facing context.
Free preview shows account-level sample rows only. Paid access unlocks the Events layer and Full Evidence layer.
| Account | Category | Signal | Why it matters | Buyer action | City | ZIP | Urgency | Deal size | Strength | Recent signal date | Source family |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Pools Inc | Construction & Permit Activity | Construction / Permit Activity | 54 verified public signal(s); 54 Construction / Permit Activity; strongest value=163340; status=Final | Review permit scope, contractor/applicant, and project timing. | Miami | 33132 | immediate | large | 100 / source-backed | 2026-02-05 | City of Miami Building / iBuild permits |
| Mesa Electric Systems Corp. | Construction & Permit Activity | Construction / Permit Activity | 107 verified public signal(s); 107 Construction / Permit Activity; strongest value=28000; status=Revoked | Review permit scope, contractor/applicant, and project timing. | Miami | 33129 | immediate | mid-market | 100 / source-backed | 2026-04-07 | City of Miami Building / iBuild permits |
| S And G Service Int'L Corp | Construction & Permit Activity | Construction / Permit Activity | 17 verified public signal(s); 17 Construction / Permit Activity; strongest value=00000170019; status=A | Review permit scope, contractor/applicant, and project timing. | Miami | 33015 | immediate | large | 100 / source-backed | 2026-05-28 | Miami-Dade Building Permit / e-Permitting |
| Miller Electric Company | Construction & Permit Activity | Construction / Permit Activity | 34 verified public signal(s); 34 Construction / Permit Activity; strongest value=00000014575; status=A | Review permit scope, contractor/applicant, and project timing. | Miami | 33176 | immediate | mid-market | 100 / source-backed | 2026-06-11 | Miami-Dade Building Permit / e-Permitting |
| Hotel Astor | Construction & Permit Activity | Regulated Business / License | 5 verified public signal(s); 3 Hospitality / Inspection Compliance; 1 Regulated Business / License; 1 Construction / Permit Activity; strongest value=42; status=20; 20 | Verify license/business status and match to service category. | Miami Beach | 33139 | immediate | standard | 100 / source-backed | 2026-05-11 | Florida DEP Storage Tanks / Petroleum Cleanup |
| Miccosukee Golf & Country Club | Construction & Permit Activity | Regulated Business / License | 4 verified public signal(s); 2 Hospitality / Inspection Compliance; 1 Regulated Business / License; 1 Construction / Permit Activity; strongest value=300; status=20; 20 | Verify license/business status and match to service category. | Miami | 33183 | immediate | standard | 100 / source-backed | 2026-03-20 | Florida DEP Storage Tanks / Petroleum Cleanup |
| La Esquinita Restaurant Tapas Y Vinos | Construction & Permit Activity | Regulated Business / License | 3 verified public signal(s); 1 Construction / Permit Activity; 1 Regulated Business / License; 1 Hospitality / Inspection Compliance; strongest value=38; status=20; 20 | Verify license/business status and match to service category. | Miami | 33144 | immediate | standard | 100 / source-backed | 2026-03-26 | Miami-Dade Certificate of Use / Zoning Permit |
| South Dade Rvs Inc | Construction & Permit Activity | Business Identity / Tax Location | 2 verified public signal(s); 1 Construction / Permit Activity; 1 Business Identity / Tax Location; strongest value=Service business/multiple service business or Passenger transportation services; status=Active; Active; Paid In Full | Use as account identity/backbone and enrich with stronger activity signals. | Homestead | 33032 | immediate | relationship | 100 / source-backed | 2026-01-09 | Miami-Dade Local Business Tax Receipt |
| La Uchirena Kendall | Construction & Permit Activity | Regulated Business / License | 3 verified public signal(s); 2 Construction / Permit Activity; 1 Regulated Business / License; strongest value=32; status=20; 20 | Verify license/business status and match to service category. | Miami | 33175 | immediate | standard | 100 / source-backed | 2026-03-31 | Miami-Dade Certificate of Use / Zoning Permit |
| Tree Permit - 1401 BRICKELL AV | Construction & Permit Activity | Construction / Permit Activity | 2 verified public signal(s); 2 Construction / Permit Activity; strongest value=Intended decision; status=Intended decision | Review permit scope, contractor/applicant, and project timing. | Miami | 33131 | immediate | standard | 100 / source-backed | 2026-03-25 | City of Miami Tree permits |
Regulated Business & Licensing
10 curated account-level sample rows selected for clear location, strong signal quality, and buyer-facing context.
Free preview shows account-level sample rows only. Paid access unlocks the Events layer and Full Evidence layer.
| Account | Category | Signal | Why it matters | Buyer action | City | ZIP | Urgency | Deal size | Strength | Recent signal date | Source family |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Urban Desi Kitchen | Regulated Business & Licensing | Business Identity / Tax Location | 2 verified public signal(s); 1 Business Identity / Tax Location; 1 Regulated Business / License; strongest value=Eating establishments or Catering businesses; status=Active; Active; Paid In Full | Use as account identity/backbone and enrich with stronger activity signals. | Miami | 33136 | immediate | relationship | 100 / source-backed | 2026-03-09 | Miami-Dade Local Business Tax Receipt |
| Sergios Restaurant Mia Cc-G Pre Security | Regulated Business & Licensing | Regulated Business / License | 2 verified public signal(s); 1 Business Identity / Tax Location; 1 Regulated Business / License; strongest value=172; status=20; 20 | Verify license/business status and match to service category. | Miami | 33122 | immediate | standard | 100 / source-backed | 2026-10-01 | Miami-Dade Local Business Tax Receipt |
| Allapattah Trace | Regulated Business & Licensing | Regulated Business / License | 2 verified public signal(s); 1 Institutional / Healthcare / Housing; 1 Regulated Business / License; strongest value=77; status=20; 20 | Verify license/business status and match to service category. | Miami | 33142 | immediate | standard | 100 / source-backed | 2025-12-18 | Florida DBPR condominium / hotel / restaurant licensing |
| Villa Hermosa | Regulated Business & Licensing | Regulated Business / License | 2 verified public signal(s); 1 Institutional / Healthcare / Housing; 1 Regulated Business / License; strongest value=76; status=20; 20 | Verify license/business status and match to service category. | Miami | 33174 | immediate | standard | 100 / source-backed | 2025-07-02 | Florida DBPR condominium / hotel / restaurant licensing |
| Ceviche Tempura 1 | Regulated Business & Licensing | Regulated Business / License | 2 verified public signal(s); 1 Business Identity / Tax Location; 1 Regulated Business / License; strongest value=122; status=20; 20 | Verify license/business status and match to service category. | Miami | 33186 | immediate | standard | 100 / source-backed | 2026-10-01 | Miami-Dade Local Business Tax Receipt |
| Toby'S Concession | Regulated Business & Licensing | Regulated Business / License | 2 verified public signal(s); 2 Regulated Business / License; strongest value=0; status=20 | Verify license/business status and match to service category. | Miami | 33166 | immediate | standard | 100 / source-backed | 2027-03-26 | Florida DBPR condominium / hotel / restaurant licensing |
| Casiola Miami Llc | Regulated Business & Licensing | Regulated Business / License | 2 verified public signal(s); 1 Business Identity / Tax Location; 1 Regulated Business / License; strongest value=12; status=20; 20 | Verify license/business status and match to service category. | Miami | 33132 | immediate | standard | 100 / source-backed | 2026-10-01 | Miami-Dade Local Business Tax Receipt |
| El Toro Loco Churrascaria | Regulated Business & Licensing | Business Identity / Tax Location | 2 verified public signal(s); 1 Business Identity / Tax Location; 1 Regulated Business / License; strongest value=Dealer in tangible personal property; status=Active; Active; Paid In Full | Use as account identity/backbone and enrich with stronger activity signals. | Miami | 33125 | immediate | relationship | 100 / source-backed | 2026-05-13 | Miami-Dade Local Business Tax Receipt |
| Ello | Regulated Business & Licensing | Regulated Business / License | 3 verified public signal(s); 3 Regulated Business / License; strongest value=0; status=20; 20 | Verify license/business status and match to service category. | Miami | 33166 | immediate | standard | 100 / source-backed | 2026-05-27 | Florida DBPR condominium / hotel / restaurant licensing |
| Zenlux Stays Llc | Regulated Business & Licensing | Regulated Business / License | 2 verified public signal(s); 2 Regulated Business / License; strongest value=1; status=20; 20 | Verify license/business status and match to service category. | Miami | 33165 | immediate | standard | 100 / source-backed | 2026-10-01 | Florida DBPR condominium / hotel / restaurant licensing |
Hospitality & Inspection Signals
10 curated account-level sample rows selected for clear location, strong signal quality, and buyer-facing context.
Free preview shows account-level sample rows only. Paid access unlocks the Events layer and Full Evidence layer.
| Account | Category | Signal | Why it matters | Buyer action | City | ZIP | Urgency | Deal size | Strength | Recent signal date | Source family |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotel Trouvail Miami Beach | Hospitality & Inspection Signals | Regulated Business / License | 8 verified public signal(s); 5 Hospitality / Inspection Compliance; 2 Business Identity / Tax Location; 1 Regulated Business / License; strongest value=71; status=20; 20 | Verify license/business status and match to service category. | Miami Beach | 33140 | immediate | standard | 100 / source-backed | 2026-03-02 | Miami-Dade Local Business Tax Receipt |
| Ashoka Indian Restaurant Pinecrest | Hospitality & Inspection Signals | Regulated Business / License | 7 verified public signal(s); 5 Hospitality / Inspection Compliance; 1 Business Identity / Tax Location; 1 Regulated Business / License; strongest value=75; status=20; 20 | Verify license/business status and match to service category. | Pinecrest | 33156 | immediate | standard | 100 / source-backed | 2026-01-14 | Miami-Dade Local Business Tax Receipt |
| Miami Gardens Inn & Suites | Hospitality & Inspection Signals | Regulated Business / License | 14 verified public signal(s); 13 Hospitality / Inspection Compliance; 1 Regulated Business / License; strongest value=103; status=20; 20 | Verify license/business status and match to service category. | Miami Gardens | 33169 | immediate | standard | 100 / source-backed | 2026-04-02 | Florida DBPR Food & Lodging Inspections |
| North Miami Beach Garden Inn & Suite | Hospitality & Inspection Signals | Regulated Business / License | 13 verified public signal(s); 12 Hospitality / Inspection Compliance; 1 Regulated Business / License; strongest value=166; status=20; 20 | Verify license/business status and match to service category. | Miami | 33169 | immediate | standard | 100 / source-backed | 2026-05-01 | Florida DBPR Food & Lodging Inspections |
| Swezy Apts | Hospitality & Inspection Signals | Regulated Business / License | 3 verified public signal(s); 1 Institutional / Healthcare / Housing; 1 Regulated Business / License; 1 Hospitality / Inspection Compliance; strongest value=10; status=45; 20 | Verify license/business status and match to service category. | Miami Beach | 33139 | immediate | standard | 100 / source-backed | 2026-05-29 | Florida DBPR condominium / hotel / restaurant licensing |
| Bellillo - Pizzeria Napoletana | Hospitality & Inspection Signals | Regulated Business / License | 7 verified public signal(s); 6 Hospitality / Inspection Compliance; 1 Regulated Business / License; strongest value=44; status=20; 20 | Verify license/business status and match to service category. | Miami | 33131 | immediate | standard | 100 / source-backed | 2026-06-16 | Florida DBPR condominium / hotel / restaurant licensing |
| Azabu Miami Beach | Hospitality & Inspection Signals | Regulated Business / License | 6 verified public signal(s); 4 Hospitality / Inspection Compliance; 1 Business Identity / Tax Location; 1 Regulated Business / License; strongest value=90; status=20; 20 | Verify license/business status and match to service category. | Miami Beach | 33139 | immediate | standard | 100 / source-backed | 2026-01-23 | Miami-Dade Local Business Tax Receipt |
| Mia Market | Hospitality & Inspection Signals | Regulated Business / License | 12 verified public signal(s); 8 Hospitality / Inspection Compliance; 4 Regulated Business / License; strongest value=193; status=20; 20 | Verify license/business status and match to service category. | Miami | 33137 | immediate | standard | 100 / source-backed | 2026-04-22 | Florida DBPR Food & Lodging Inspections |
| Holiday Inn Express Miami Airport Doral | Hospitality & Inspection Signals | Regulated Business / License | 8 verified public signal(s); 6 Hospitality / Inspection Compliance; 2 Regulated Business / License; strongest value=103; status=20; 20 | Verify license/business status and match to service category. | Miami | 33166 | immediate | standard | 100 / source-backed | 2026-01-20 | Florida DBPR condominium / hotel / restaurant licensing |
| Salt Cafe | Hospitality & Inspection Signals | Regulated Business / License | 5 verified public signal(s); 3 Hospitality / Inspection Compliance; 1 Business Identity / Tax Location; 1 Regulated Business / License; strongest value=166; status=20; 20 | Verify license/business status and match to service category. | Miami Beach | 33139 | immediate | standard | 100 / source-backed | 2026-04-07 | Miami-Dade Local Business Tax Receipt |
Business Identity & Tax Locations
10 curated account-level sample rows selected for clear location, strong signal quality, and buyer-facing context.
Free preview shows account-level sample rows only. Paid access unlocks the Events layer and Full Evidence layer.
| Account | Category | Signal | Why it matters | Buyer action | City | ZIP | Urgency | Deal size | Strength | Recent signal date | Source family |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubamax Travel Inc. | Business Identity & Tax Locations | Business Identity / Tax Location | 7 verified public signal(s); 7 Business Identity / Tax Location; strongest value=Service business/multiple service business or Passenger transportation services; status=Active; Active; Paid In Full | Use as account identity/backbone and enrich with stronger activity signals. | Homestead | 33030 | immediate | relationship | 100 / source-backed | 2025-08-14 | Miami-Dade Local Business Tax Receipt |
| Tony Motors Company Llc | Business Identity & Tax Locations | Business Identity / Tax Location | 3 verified public signal(s); 3 Business Identity / Tax Location; strongest value=Service business/multiple service business or Passenger transportation services; status=Active; Active; Paid In Full | Use as account identity/backbone and enrich with stronger activity signals. | Miami Gardens | 33169 | immediate | relationship | 100 / source-backed | 2026-05-18 | Miami-Dade Local Business Tax Receipt |
| Purity Labs Llc | Business Identity & Tax Locations | Business Identity / Tax Location | 3 verified public signal(s); 3 Business Identity / Tax Location; strongest value=Service business/multiple service business or Passenger transportation services; status=Active; Active; Paid In Full | Use as account identity/backbone and enrich with stronger activity signals. | Miami | 33196 | immediate | relationship | 100 / source-backed | 2026-05-06 | Miami-Dade Local Business Tax Receipt |
| Miami Jewelry Supply Inc | Business Identity & Tax Locations | Business Identity / Tax Location | 3 verified public signal(s); 3 Business Identity / Tax Location; strongest value=Hotels, apartments, motels, etc. or Commercial, industrial or office space; status=Active; Active; Paid In Full | Use as account identity/backbone and enrich with stronger activity signals. | Miami | 33132 | immediate | relationship | 100 / source-backed | 2026-04-27 | Miami-Dade Local Business Tax Receipt |
| Haley Sofge Preservation Llc | Business Identity & Tax Locations | Business Identity / Tax Location | 3 verified public signal(s); 3 Business Identity / Tax Location; strongest value=Hotels, apartments, motels, etc. or Commercial, industrial or office space; status=Active; Active; Paid In Full | Use as account identity/backbone and enrich with stronger activity signals. | Miami | 33125 | immediate | relationship | 100 / source-backed | 2026-03-10 | Miami-Dade Local Business Tax Receipt |
| Cubamax 22 | Business Identity & Tax Locations | Business Identity / Tax Location | 4 verified public signal(s); 4 Business Identity / Tax Location; strongest value=Local exchange telecommunication company or Communication businesses; status=Active; Active; Paid In Full | Use as account identity/backbone and enrich with stronger activity signals. | Miami | 33155 | immediate | relationship | 100 / source-backed | 2025-11-06 | Miami-Dade Local Business Tax Receipt |
| Cubamax 34 | Business Identity & Tax Locations | Business Identity / Tax Location | 4 verified public signal(s); 4 Business Identity / Tax Location; strongest value=Administrative office, operation center or Other unclassified businesses; status=Active; Active; Paid In Full | Use as account identity/backbone and enrich with stronger activity signals. | Hialeah | 33018 | immediate | relationship | 100 / source-backed | 2025-10-01 | Miami-Dade Local Business Tax Receipt |
| Dyango Jewelry Llc | Business Identity & Tax Locations | Business Identity / Tax Location | 3 verified public signal(s); 3 Business Identity / Tax Location; strongest value=Service business/multiple service business or Passenger transportation services; status=Active; Active; Paid In Full | Use as account identity/backbone and enrich with stronger activity signals. | Miami | 33125 | immediate | relationship | 100 / source-backed | 2026-01-15 | Miami-Dade Local Business Tax Receipt |
| Havana Sky Travel Corp | Business Identity & Tax Locations | Business Identity / Tax Location | 3 verified public signal(s); 3 Business Identity / Tax Location; strongest value=Service business/multiple service business or Passenger transportation services; status=Active; Active; Paid In Full | Use as account identity/backbone and enrich with stronger activity signals. | Miami | 33135 | immediate | relationship | 100 / source-backed | 2025-12-01 | Miami-Dade Local Business Tax Receipt |
| Cubamax 36 | Business Identity & Tax Locations | Business Identity / Tax Location | 4 verified public signal(s); 4 Business Identity / Tax Location; strongest value=Local exchange telecommunication company or Communication businesses; status=Active; Active; Paid In Full | Use as account identity/backbone and enrich with stronger activity signals. | Miami | 33177 | immediate | relationship | 100 / source-backed | 2025-08-28 | Miami-Dade Local Business Tax Receipt |
Healthcare, Housing & Institutional Facilities
10 curated account-level sample rows selected for clear location, strong signal quality, and buyer-facing context.
Free preview shows account-level sample rows only. Paid access unlocks the Events layer and Full Evidence layer.
| Account | Category | Signal | Why it matters | Buyer action | City | ZIP | Urgency | Deal size | Strength | Recent signal date | Source family |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moments Hospice Of Miami Llc | Healthcare, Housing & Institutional Facilities | Institutional / Healthcare / Housing | 67 verified public signal(s); 67 Institutional / Healthcare / Housing | Use as institutional account target and enrich with facility/program evidence. | Miami Lakes | 33016 | immediate | relationship | 100 / source-backed | Date not provided by source | CMS Hospice |
| Catholic Hospice Inc | Healthcare, Housing & Institutional Facilities | Institutional / Healthcare / Housing | 67 verified public signal(s); 67 Institutional / Healthcare / Housing | Use as institutional account target and enrich with facility/program evidence. | Miami Lakes | 33014 | immediate | relationship | 100 / source-backed | Date not provided by source | CMS Hospice |
| University Health And Rehabilitation Center | Healthcare, Housing & Institutional Facilities | Institutional / Healthcare / Housing | 1 verified public signal(s); 1 Institutional / Healthcare / Housing; status=For profit - Limited Liability company | Use as institutional account target and enrich with facility/program evidence. | Miami | 33136 | immediate | relationship | 100 / source-backed | Date not provided by source | CMS Nursing Homes |
| Miami Springs Nursing And Rehabilitation Center | Healthcare, Housing & Institutional Facilities | Institutional / Healthcare / Housing | 1 verified public signal(s); 1 Institutional / Healthcare / Housing; status=For profit - Limited Liability company | Use as institutional account target and enrich with facility/program evidence. | Miami Springs | 33166 | immediate | relationship | 100 / source-backed | Date not provided by source | CMS Nursing Homes |
| Site 330 | Healthcare, Housing & Institutional Facilities | Institutional / Healthcare / Housing | 17 verified public signal(s); 17 Institutional / Healthcare / Housing | Use as institutional account target and enrich with facility/program evidence. | Florida City | 33034 | immediate | relationship | 95 / source-backed | Date not provided by source | HUD Public Housing Buildings |
| Kidney Doctors Dialysis Center-Miami Gardens | Healthcare, Housing & Institutional Facilities | Institutional / Healthcare / Housing | 1 verified public signal(s); 1 Institutional / Healthcare / Housing | Use as institutional account target and enrich with facility/program evidence. | Miami Gardens | 33056 | high | relationship | 100 / source-backed | 2022-06-24 | CMS Dialysis Facilities |
| DaVita Miami Jewish Dialysis | Healthcare, Housing & Institutional Facilities | Institutional / Healthcare / Housing | 1 verified public signal(s); 1 Institutional / Healthcare / Housing | Use as institutional account target and enrich with facility/program evidence. | Miami | 33137 | high | relationship | 100 / source-backed | 2018-09-20 | CMS Dialysis Facilities |
| Site 110 | Healthcare, Housing & Institutional Facilities | Institutional / Healthcare / Housing | 6 verified public signal(s); 6 Institutional / Healthcare / Housing | Use as institutional account target and enrich with facility/program evidence. | Miami | 33150 | immediate | relationship | 92 / source-backed | Date not provided by source | HUD Public Housing Buildings |
| Martin Fine Villas | Healthcare, Housing & Institutional Facilities | Institutional / Healthcare / Housing | 2 verified public signal(s); 2 Institutional / Healthcare / Housing | Use as institutional account target and enrich with facility/program evidence. | Miami | 33125 | immediate | relationship | 90 / source-backed | Date not provided by source | HUD LIHTC Database |
| 143 Medical Equipment Co | Healthcare, Housing & Institutional Facilities | Institutional / Healthcare / Housing | 1 verified public signal(s); 1 Institutional / Healthcare / Housing; status=1128b7 | Use as institutional account target and enrich with facility/program evidence. | Miami | 33125 | immediate | relationship | 90 / source-backed | Date not provided by source | HHS OIG LEIE |
Government Vendor & Procurement Spend
10 curated account-level sample rows selected for clear location, strong signal quality, and buyer-facing context.
Free preview shows account-level sample rows only. Paid access unlocks the Events layer and Full Evidence layer.
| Account | Category | Signal | Why it matters | Buyer action | City | ZIP | Urgency | Deal size | Strength | Recent signal date | Source family |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Genuine Parts Co | Government Vendor & Procurement Spend | Government Vendor / Procurement Spend | 926 verified public signal(s); 926 Government Vendor / Procurement Spend; strongest value=200000; status=purchase_order | Review purchase order history and target vendor/account expansion. | Doral | 33178 | immediate | large | 100 / source-backed | 2025-12-18 | Miami-Dade Purchase Orders (INFORMS) - 2025 |
| Global Trading Inc | Government Vendor & Procurement Spend | Government Vendor / Procurement Spend | 598 verified public signal(s); 598 Government Vendor / Procurement Spend; strongest value=750000; status=purchase_order | Review purchase order history and target vendor/account expansion. | Miami | 33122 | immediate | large | 100 / source-backed | 2025-12-30 | Miami-Dade Purchase Orders (INFORMS) - 2025 |
| Highway Striping Inc | Government Vendor & Procurement Spend | Government Vendor / Procurement Spend | 65 verified public signal(s); 65 Government Vendor / Procurement Spend; strongest value=100656.6; status=purchase_order | Review purchase order history and target vendor/account expansion. | Miami | 33170 | high | large | 100 / source-backed | 2024-02-05 | Miami-Dade Purchase Orders (INFORMS) - 2024 |
| Parsa Corporation | Government Vendor & Procurement Spend | Government Vendor / Procurement Spend | 13 verified public signal(s); 11 Government Vendor / Procurement Spend; 2 Business Identity / Tax Location; strongest value=1864808.76; status=purchase_order | Review purchase order history and target vendor/account expansion. | Miami | 33165 | immediate | enterprise | 100 / source-backed | 2026-01-28 | Miami-Dade Local Business Tax Receipt |
| Perez & Perez Architects Planners Inc | Government Vendor & Procurement Spend | Government Vendor / Procurement Spend | 27 verified public signal(s); 27 Government Vendor / Procurement Spend; strongest value=442728; status=purchase_order | Review purchase order history and target vendor/account expansion. | Miami | 33145 | high | large | 100 / source-backed | 2024-11-13 | Miami-Dade Purchase Orders (INFORMS) - 2024 |
| W W Grainger Inc | Government Vendor & Procurement Spend | Government Vendor / Procurement Spend | 499 verified public signal(s); 499 Government Vendor / Procurement Spend; strongest value=100000; status=purchase_order | Review purchase order history and target vendor/account expansion. | Doral | 33172 | immediate | large | 100 / source-backed | 2025-12-23 | Miami-Dade Purchase Orders (INFORMS) - 2025 |
| Dda Engineers Pa | Government Vendor & Procurement Spend | Government Vendor / Procurement Spend | 18 verified public signal(s); 18 Government Vendor / Procurement Spend; strongest value=193514.54; status=purchase_order | Review purchase order history and target vendor/account expansion. | Miami | 33155 | high | large | 100 / source-backed | 2024-06-14 | Miami-Dade Purchase Orders (INFORMS) - 2024 |
| Shell Lumber & Hardware Company | Government Vendor & Procurement Spend | Government Vendor / Procurement Spend | 208 verified public signal(s); 208 Government Vendor / Procurement Spend; strongest value=100553.85; status=purchase_order | Review purchase order history and target vendor/account expansion. | Miami | 33133 | immediate | large | 100 / source-backed | 2025-12-30 | Miami-Dade Purchase Orders (INFORMS) - 2025 |
| Barlop Inc | Government Vendor & Procurement Spend | Government Vendor / Procurement Spend | 776 verified public signal(s); 776 Government Vendor / Procurement Spend; strongest value=542682; status=purchase_order | Review purchase order history and target vendor/account expansion. | Miami | 33166 | high | large | 100 / source-backed | 2025-12-18 | Miami-Dade Purchase Orders (INFORMS) - 2025 |
| Miliani Construction Corp | Government Vendor & Procurement Spend | Government Vendor / Procurement Spend | 14 verified public signal(s); 14 Government Vendor / Procurement Spend; strongest value=220939.87; status=purchase_order | Review purchase order history and target vendor/account expansion. | Doral | 33172 | high | large | 100 / source-backed | 2024-12-10 | Miami-Dade Purchase Orders (INFORMS) - 2024 |
Environmental Risk & Facility Context
10 curated account-level sample rows selected for clear location, strong signal quality, and buyer-facing context.
Free preview shows account-level sample rows only. Paid access unlocks the Events layer and Full Evidence layer.
| Account | Category | Signal | Why it matters | Buyer action | City | ZIP | Urgency | Deal size | Strength | Recent signal date | Source family |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Airco Plating Co | Environmental Risk & Facility Context | Environmental Risk / Facility | 1 verified public signal(s); 1 Environmental Risk / Facility; strongest value=NPL; status=OPEN | Review facility/status evidence and prioritize environmental/compliance outreach. | Miami | 33142 | immediate | specialized | 100 / source-backed | Date not provided by source | Florida DEP Waste Cleanup / hazardous waste |
| Vinylex Corp Florida Div | Environmental Risk & Facility Context | Environmental Risk / Facility | 1 verified public signal(s); 1 Environmental Risk / Facility | Review facility/status evidence and prioritize environmental/compliance outreach. | Miami | 33167 | immediate | specialized | 100 / source-backed | Date not provided by source | EPA TRI |
| Venus Labs Inc | Environmental Risk & Facility Context | Environmental Risk / Facility | 1 verified public signal(s); 1 Environmental Risk / Facility | Review facility/status evidence and prioritize environmental/compliance outreach. | Opa Locka | 33054 | immediate | specialized | 100 / source-backed | Date not provided by source | EPA TRI |
| Valmont - Miami Galvanizing | Environmental Risk & Facility Context | Environmental Risk / Facility | 1 verified public signal(s); 1 Environmental Risk / Facility | Review facility/status evidence and prioritize environmental/compliance outreach. | Miami | 33167 | immediate | specialized | 100 / source-backed | Date not provided by source | EPA TRI |
| Uspharma Ltd. | Environmental Risk & Facility Context | Environmental Risk / Facility | 1 verified public signal(s); 1 Environmental Risk / Facility | Review facility/status evidence and prioritize environmental/compliance outreach. | Miami Lakes | 33014 | immediate | specialized | 100 / source-backed | Date not provided by source | EPA TRI |
| Univar Solutions Usa Inc | Environmental Risk & Facility Context | Environmental Risk / Facility | 1 verified public signal(s); 1 Environmental Risk / Facility | Review facility/status evidence and prioritize environmental/compliance outreach. | Miami | 33162 | immediate | specialized | 100 / source-backed | Date not provided by source | EPA TRI |
| Unique Originals Inc | Environmental Risk & Facility Context | Environmental Risk / Facility | 1 verified public signal(s); 1 Environmental Risk / Facility | Review facility/status evidence and prioritize environmental/compliance outreach. | Miami | 33142 | immediate | specialized | 100 / source-backed | Date not provided by source | EPA TRI |
| U.S. Va Healthcare System Miami | Environmental Risk & Facility Context | Environmental Risk / Facility | 1 verified public signal(s); 1 Environmental Risk / Facility | Review facility/status evidence and prioritize environmental/compliance outreach. | Miami | 33125 | immediate | specialized | 100 / source-backed | Date not provided by source | EPA TRI |
| Tremron - Miami Fl Plant | Environmental Risk & Facility Context | Environmental Risk / Facility | 1 verified public signal(s); 1 Environmental Risk / Facility | Review facility/status evidence and prioritize environmental/compliance outreach. | Miami | 33178 | immediate | specialized | 100 / source-backed | Date not provided by source | EPA TRI |
| Tower Paint Manufacturing | Environmental Risk & Facility Context | Environmental Risk / Facility | 1 verified public signal(s); 1 Environmental Risk / Facility | Review facility/status evidence and prioritize environmental/compliance outreach. | Hialeah | 33010 | immediate | specialized | 100 / source-backed | Date not provided by source | EPA TRI |
Infrastructure & Transportation Projects
0 curated account-level sample rows selected for clear location, strong signal quality, and buyer-facing context.
Free preview shows account-level sample rows only. Paid access unlocks the Events layer and Full Evidence layer.
| Account | Category | Signal | Why it matters | Buyer action | City | ZIP | Urgency | Deal size | Strength | Recent signal date | Source family |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No preview-safe rows selected for this category. | |||||||||||
Additional Official Commercial Signals
10 curated account-level sample rows selected for clear location, strong signal quality, and buyer-facing context.
Free preview shows account-level sample rows only. Paid access unlocks the Events layer and Full Evidence layer.
| Account | Category | Signal | Why it matters | Buyer action | City | ZIP | Urgency | Deal size | Strength | Recent signal date | Source family |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noven Pharmaceuticals Inc | Additional Official Commercial Signals | Commercial Signal | 12 verified public signal(s); 12 Commercial Signal; status=Ongoing | Review source evidence and qualify account fit. | Miami | 33186 | immediate | standard | 94 / source-backed | Date not provided by source | openFDA Enforcement |
| Complete Pharmacy and Medical Solutions, LLC. | Additional Official Commercial Signals | Commercial Signal | 3 verified public signal(s); 3 Commercial Signal; status=Terminated | Review source evidence and qualify account fit. | Miami Lakes | 33014 | immediate | standard | 91 / source-backed | Date not provided by source | openFDA Enforcement |
| Tarmac Products, Inc. | Additional Official Commercial Signals | Commercial Signal | 2 verified public signal(s); 2 Commercial Signal; status=Terminated | Review source evidence and qualify account fit. | Miami Gardens | 33014 | immediate | standard | 90 / source-backed | Date not provided by source | openFDA Enforcement |
| Pharma-Natural Inc. | Additional Official Commercial Signals | Commercial Signal | 2 verified public signal(s); 2 Commercial Signal; status=Terminated | Review source evidence and qualify account fit. | Miami Lakes | 33014 | immediate | standard | 90 / source-backed | Date not provided by source | openFDA Enforcement |
| Zero Xtreme USA | Additional Official Commercial Signals | Commercial Signal | 1 verified public signal(s); 1 Commercial Signal; status=Terminated | Review source evidence and qualify account fit. | Aventura | 33180 | immediate | standard | 90 / source-backed | Date not provided by source | openFDA Enforcement |
| World Perfumes Inc. | Additional Official Commercial Signals | Commercial Signal | 1 verified public signal(s); 1 Commercial Signal; status=Ongoing | Review source evidence and qualify account fit. | Opa Locka | 33054 | immediate | standard | 90 / source-backed | Date not provided by source | openFDA Enforcement |
| World Event Promotions, Llc | Additional Official Commercial Signals | Commercial Signal | 1 verified public signal(s); 1 Commercial Signal; status=Terminated | Review source evidence and qualify account fit. | Miami | 33155 | immediate | standard | 90 / source-backed | Date not provided by source | openFDA Enforcement |
